Granted Patents by Class in 2022 | Number | Rank | 2017-2022 Total | Rank |
---|
Total | 2,146 | 19 | 13,781 | 17 |
   Utility | 1,814 | 20 | 12,240 | 17 |
   Design | 325 | 13 | 1,480 | 18 |
   Plant | 5 | 10 | 42 | 10 |
Top 20 Utility Patent Sub Classes in This State, 2017 to 2022
|
     A61B - Diagnosis; Surgery; Identification | 1,330 | 6 |
     A61F - Filters Implantable into Blood Vessels; Prostheses; Devices Providing Patency to, or Preventing Collapsing of, Tubular Structures of The Body, E.g. Stents; orthopaedic, Nursing or Contraceptive Devices; Fomentation; Treatment or Protection of Eyes or Ears | 943 | 4 |
     F01D - Non-Positive Displacement Machines or Engines, E.g. Steam Turbines | 663 | 3 |
     G01N - investigating or Analysing Materials By Determining Their Chemical or Physical Properties | 512 | 7 |
     A61K - Preparations for Medical, Dental, or toilet Purposes | 365 | 18 |
     A61M - Devices for introducing Media into, or onto, The Body ; Devices for Transducing Body Media or for Taking Media From The Body ; Devices for Producing or Ending Sleep or Stupor | 362 | 7 |
     F01N - Gas-Flow Silencers or Exhaust Apparatus for Machines or Engines in General; Gas-Flow Silencers or Exhaust Apparatus for internal Combustion Engines | 327 | 2 |
     A01H - New Plants or ; Non-Transgenic; Processes for Obtaining Them; Plant Reproduction By Tissue Culture Techniques | 307 | 4 |
     A61G - Transport, Personal Conveyances, or Accommodation Specially Adapted for Patients or Disabled Persons ; Operating Tables or Chairs; Chairs for Dentistry; Funeral Devices | 260 | 1 |
     C07D - Heterocyclic Compounds | 251 | 8 |
     C12N - Microorganisms or Enzymes; Compositions Thereof; Propagating, Preserving, or Maintaining Microorganisms; Mutation or Genetic Engineering; Culture Media | 236 | 8 |
     B01D - Separation | 199 | 8 |
     F16H - Gearing | 193 | 3 |
     E05B - Locks; Accessories Therefor; Handcuffs | 190 | 2 |
     F02C - Gas-Turbine Plants; Air intakes for Jet-Propulsion Plants; Controlling Fuel Supply in Air-Breathing Jet-Propulsion Plants | 176 | 3 |
     F02D - Controlling Combustion Engines | 160 | 3 |
     A01N - Preservation of Bodies of Humans or Animals or Plants or Parts Thereof ; Biocides, E.g. As Disinfectants, As Pesticides or As Herbicides ; Pest Repellants or Attractants; Plant Growth Regulators | 152 | 2 |
     B65D - Containers for Storage or Transport of Articles or Materials, E.g. Bags, Barrels, Bottles, Boxes, Cans, Cartons, Crates, Drums, Jars, Tanks, Hoppers, forwarding Containers; Accessories, Closures, or Fittings Therefor; Packaging Elements; Packages | 139 | 14 |
     G06F - Electric Digital Data Processing | 139 | 33 |
     C07K - Peptides | 137 | 12 |
Source: U.S. Patent and Trademark Office via PATVIEW.org