Select a State
Percent of Workers Represented by Unions in 2011
Rank | State | FIPS Code | Percent (%) |
---|
1 | New York | 36000 | 26.1% |
2 | Alaska | 02000 | 23.7% |
3 | Hawaii | 15000 | 22.5% |
4 | Washington | 53000 | 20.4% |
5 | Michigan | 26000 | 18.3% |
6 | California | 06000 | 18.2% |
7 | Oregon | 41000 | 18.1% |
8 | Rhode Island | 44000 | 17.9% |
9 | Connecticut | 09000 | 17.7% |
10 | Illinois | 17000 | 17.2% |
11 | New Jersey | 34000 | 16.8% |
12 | Nevada | 32000 | 16.6% |
13 | Minnesota | 27000 | 15.8% |
13 | Pennsylvania | 42000 | 15.8% |
15 | Massachusetts | 25000 | 15.4% |
16 | West Virginia | 54000 | 15.2% |
17 | Ohio | 39000 | 14.7% |
18 | Montana | 30000 | 14.6% |
19 | Wisconsin | 55000 | 14.1% |
20 | Maryland | 24000 | 13.7% |
21 | Iowa | 19000 | 13.5% |
21 | Vermont | 50000 | 13.5% |
23 | Maine | 23000 | 13.4% |
24 | Missouri | 29000 | 12.5% |
24 | New Hampshire | 33000 | 12.5% |
26 | Indiana | 18000 | 12.4% |
27 | Delaware | 10000 | 11.2% |
28 | Alabama | 01000 | 10.8% |
29 | Kentucky | 21000 | 10.3% |
30 | Kansas | 20000 | 10.1% |
31 | Nebraska | 31000 | 10.0% |
32 | District of Columbia | 11000 | 9.9% |
33 | Colorado | 08000 | 9.3% |
34 | New Mexico | 35000 | 9.0% |
35 | North Dakota | 38000 | 8.6% |
36 | Wyoming | 56000 | 8.4% |
37 | Oklahoma | 40000 | 7.7% |
38 | Florida | 12000 | 7.6% |
39 | Arizona | 04000 | 7.3% |
40 | Utah | 49000 | 7.1% |
41 | Mississippi | 28000 | 6.8% |
42 | South Dakota | 46000 | 6.5% |
43 | Texas | 48000 | 6.3% |
44 | Idaho | 16000 | 6.1% |
45 | Tennessee | 47000 | 5.6% |
45 | Virginia | 51000 | 5.6% |
47 | Louisiana | 22000 | 5.3% |
48 | Arkansas | 05000 | 5.1% |
49 | South Carolina | 45000 | 5.0% |
50 | Georgia | 13000 | 4.8% |
51 | North Carolina | 37000 | 4.1% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 1:14:30 AM