Select a State
Percent of Workers Represented by Unions in 2010
Rank | State | FIPS Code | Percent (%) |
---|
1 | New York | 36000 | 26.0% |
2 | Alaska | 02000 | 24.8% |
3 | Hawaii | 15000 | 23.5% |
4 | Washington | 53000 | 21.3% |
5 | California | 06000 | 18.6% |
6 | New Jersey | 34000 | 17.7% |
6 | Oregon | 41000 | 17.7% |
8 | Connecticut | 09000 | 17.4% |
8 | Rhode Island | 44000 | 17.4% |
10 | Michigan | 26000 | 17.3% |
11 | Nevada | 32000 | 16.8% |
12 | West Virginia | 54000 | 16.5% |
13 | Illinois | 17000 | 16.4% |
14 | Minnesota | 27000 | 16.1% |
15 | Pennsylvania | 42000 | 15.9% |
16 | Massachusetts | 25000 | 15.6% |
17 | Wisconsin | 55000 | 15.1% |
18 | Ohio | 39000 | 14.7% |
19 | Montana | 30000 | 14.4% |
20 | Iowa | 19000 | 13.8% |
21 | Vermont | 50000 | 13.6% |
22 | Maine | 23000 | 13.0% |
23 | Maryland | 24000 | 12.9% |
24 | Delaware | 10000 | 12.5% |
25 | Indiana | 18000 | 12.2% |
26 | Nebraska | 31000 | 11.8% |
27 | New Hampshire | 33000 | 11.7% |
28 | Alabama | 01000 | 11.2% |
29 | Missouri | 29000 | 11.1% |
30 | District of Columbia | 11000 | 10.5% |
31 | Kentucky | 21000 | 10.1% |
32 | New Mexico | 35000 | 9.7% |
33 | Kansas | 20000 | 9.1% |
33 | North Dakota | 38000 | 9.1% |
35 | Idaho | 16000 | 8.6% |
36 | Utah | 49000 | 8.4% |
36 | Wyoming | 56000 | 8.4% |
38 | Arizona | 04000 | 8.1% |
39 | Colorado | 08000 | 8.0% |
40 | Florida | 12000 | 6.9% |
40 | Oklahoma | 40000 | 6.9% |
42 | Texas | 48000 | 6.7% |
43 | South Dakota | 46000 | 6.6% |
44 | South Carolina | 45000 | 6.2% |
45 | Tennessee | 47000 | 5.8% |
46 | Virginia | 51000 | 5.7% |
47 | Mississippi | 28000 | 5.6% |
48 | Louisiana | 22000 | 5.5% |
49 | Arkansas | 05000 | 5.4% |
50 | Georgia | 13000 | 5.0% |
51 | North Carolina | 37000 | 4.9% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 11:41:25 AM