Select a State
Workers Represented by Unions in 2021
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,757,000 |
2 | New York | 36000 | 1,869,000 |
3 | Illinois | 17000 | 818,000 |
4 | Pennsylvania | 42000 | 732,000 |
5 | New Jersey | 34000 | 672,000 |
6 | Washington | 53000 | 661,000 |
7 | Ohio | 39000 | 647,000 |
8 | Michigan | 26000 | 620,000 |
9 | Texas | 48000 | 571,000 |
10 | Florida | 12000 | 529,000 |
11 | Minnesota | 27000 | 446,000 |
12 | Massachusetts | 25000 | 433,000 |
13 | Oregon | 41000 | 336,000 |
14 | Maryland | 24000 | 332,000 |
15 | Indiana | 18000 | 290,000 |
16 | Missouri | 29000 | 266,000 |
17 | Georgia | 13000 | 256,000 |
18 | Wisconsin | 55000 | 251,000 |
19 | Connecticut | 09000 | 248,000 |
20 | Virginia | 51000 | 240,000 |
21 | Arizona | 04000 | 208,000 |
22 | Colorado | 08000 | 192,000 |
23 | Nevada | 32000 | 176,000 |
24 | Kentucky | 21000 | 170,000 |
25 | Tennessee | 47000 | 166,000 |
26 | Kansas | 20000 | 148,000 |
27 | North Carolina | 37000 | 142,000 |
28 | Alabama | 01000 | 133,000 |
29 | Hawaii | 15000 | 131,000 |
30 | Iowa | 19000 | 118,000 |
31 | Oklahoma | 40000 | 105,000 |
32 | Louisiana | 22000 | 98,000 |
33 | Utah | 49000 | 96,000 |
34 | Maine | 23000 | 83,000 |
34 | Rhode Island | 44000 | 83,000 |
36 | Mississippi | 28000 | 74,000 |
37 | New Hampshire | 33000 | 73,000 |
37 | West Virginia | 54000 | 73,000 |
39 | Nebraska | 31000 | 72,000 |
40 | New Mexico | 35000 | 70,000 |
41 | Montana | 30000 | 56,000 |
42 | Arkansas | 05000 | 51,000 |
43 | Alaska | 02000 | 50,000 |
44 | Delaware | 10000 | 44,000 |
45 | Idaho | 16000 | 42,000 |
45 | South Carolina | 45000 | 42,000 |
47 | Vermont | 50000 | 37,000 |
48 | District of Columbia | 11000 | 35,000 |
49 | North Dakota | 38000 | 24,000 |
50 | South Dakota | 46000 | 20,000 |
51 | Wyoming | 56000 | 16,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:55:09 PM