Select a State
Workers Represented by Unions in 2019
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,726,000 |
2 | New York | 36000 | 1,877,000 |
3 | Illinois | 17000 | 832,000 |
4 | Pennsylvania | 42000 | 740,000 |
5 | New Jersey | 34000 | 712,000 |
6 | Washington | 53000 | 684,000 |
7 | Ohio | 39000 | 673,000 |
8 | Florida | 12000 | 667,000 |
9 | Michigan | 26000 | 648,000 |
10 | Texas | 48000 | 642,000 |
11 | Massachusetts | 25000 | 449,000 |
12 | Minnesota | 27000 | 381,000 |
13 | Maryland | 24000 | 371,000 |
14 | Missouri | 29000 | 333,000 |
15 | Indiana | 18000 | 296,000 |
16 | Oregon | 41000 | 277,000 |
17 | Connecticut | 09000 | 269,000 |
18 | Colorado | 08000 | 259,000 |
19 | Wisconsin | 55000 | 245,000 |
20 | Georgia | 13000 | 223,000 |
21 | Nevada | 32000 | 222,000 |
22 | Arizona | 04000 | 214,000 |
23 | Virginia | 51000 | 201,000 |
24 | Alabama | 01000 | 199,000 |
25 | Kentucky | 21000 | 169,000 |
26 | Tennessee | 47000 | 162,000 |
27 | North Carolina | 37000 | 150,000 |
28 | Hawaii | 15000 | 147,000 |
29 | Kansas | 20000 | 130,000 |
30 | Oklahoma | 40000 | 123,000 |
31 | Iowa | 19000 | 122,000 |
32 | Louisiana | 22000 | 108,000 |
33 | Mississippi | 28000 | 93,000 |
34 | Rhode Island | 44000 | 90,000 |
35 | Nebraska | 31000 | 86,000 |
36 | Utah | 49000 | 83,000 |
37 | Maine | 23000 | 81,000 |
38 | New Hampshire | 33000 | 79,000 |
39 | West Virginia | 54000 | 78,000 |
40 | New Mexico | 35000 | 72,000 |
41 | Arkansas | 05000 | 71,000 |
42 | South Carolina | 45000 | 59,000 |
43 | Alaska | 02000 | 53,000 |
44 | Montana | 30000 | 52,000 |
45 | Idaho | 16000 | 46,000 |
46 | Delaware | 10000 | 43,000 |
47 | District of Columbia | 11000 | 37,000 |
48 | Vermont | 50000 | 35,000 |
49 | North Dakota | 38000 | 27,000 |
50 | South Dakota | 46000 | 26,000 |
51 | Wyoming | 56000 | 21,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 12:25:59 PM