Select a State
Workers Represented by Unions in 2017
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,708,000 |
2 | New York | 36000 | 2,148,000 |
3 | Illinois | 17000 | 872,000 |
4 | Pennsylvania | 42000 | 723,000 |
5 | Michigan | 26000 | 711,000 |
6 | Ohio | 39000 | 688,000 |
7 | Texas | 48000 | 669,000 |
8 | New Jersey | 34000 | 665,000 |
9 | Washington | 53000 | 630,000 |
10 | Florida | 12000 | 570,000 |
11 | Massachusetts | 25000 | 431,000 |
12 | Minnesota | 27000 | 428,000 |
13 | Maryland | 24000 | 326,000 |
14 | Connecticut | 09000 | 295,000 |
15 | Indiana | 18000 | 289,000 |
16 | Oregon | 41000 | 277,000 |
17 | Colorado | 08000 | 273,000 |
18 | Missouri | 29000 | 265,000 |
19 | Wisconsin | 55000 | 250,000 |
20 | Kentucky | 21000 | 232,000 |
21 | Virginia | 51000 | 222,000 |
22 | Georgia | 13000 | 217,000 |
23 | Nevada | 32000 | 189,000 |
24 | Tennessee | 47000 | 176,000 |
25 | North Carolina | 37000 | 171,000 |
26 | Alabama | 01000 | 152,000 |
27 | Arizona | 04000 | 145,000 |
28 | Hawaii | 15000 | 139,000 |
29 | Kansas | 20000 | 131,000 |
30 | Iowa | 19000 | 127,000 |
31 | Oklahoma | 40000 | 108,000 |
32 | Louisiana | 22000 | 96,000 |
33 | Rhode Island | 44000 | 84,000 |
34 | New Hampshire | 33000 | 83,000 |
35 | West Virginia | 54000 | 82,000 |
36 | Maine | 23000 | 81,000 |
37 | Nebraska | 31000 | 78,000 |
37 | South Carolina | 45000 | 78,000 |
39 | Mississippi | 28000 | 77,000 |
40 | Arkansas | 05000 | 74,000 |
40 | Utah | 49000 | 74,000 |
42 | New Mexico | 35000 | 63,000 |
43 | Alaska | 02000 | 59,000 |
44 | Montana | 30000 | 57,000 |
45 | Delaware | 10000 | 48,000 |
46 | Idaho | 16000 | 42,000 |
47 | District of Columbia | 11000 | 40,000 |
48 | Vermont | 50000 | 35,000 |
49 | South Dakota | 46000 | 25,000 |
50 | North Dakota | 38000 | 24,000 |
51 | Wyoming | 56000 | 16,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 1:08:56 PM