Select a State
Workers Represented by Unions in 2015
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,689,000 |
2 | New York | 36000 | 2,141,000 |
3 | Illinois | 17000 | 892,000 |
4 | Pennsylvania | 42000 | 804,000 |
5 | Michigan | 26000 | 672,000 |
6 | Florida | 12000 | 671,000 |
7 | Ohio | 39000 | 670,000 |
8 | New Jersey | 34000 | 644,000 |
9 | Texas | 48000 | 626,000 |
10 | Washington | 53000 | 536,000 |
11 | Massachusetts | 25000 | 441,000 |
12 | Minnesota | 27000 | 385,000 |
13 | Maryland | 24000 | 337,000 |
14 | Indiana | 18000 | 319,000 |
15 | Connecticut | 09000 | 277,000 |
16 | Virginia | 51000 | 258,000 |
17 | Missouri | 29000 | 257,000 |
18 | Oregon | 41000 | 256,000 |
19 | Wisconsin | 55000 | 253,000 |
20 | Colorado | 08000 | 215,000 |
21 | Kentucky | 21000 | 207,000 |
22 | Georgia | 13000 | 206,000 |
23 | Alabama | 01000 | 204,000 |
24 | Nevada | 32000 | 203,000 |
25 | Tennessee | 47000 | 175,000 |
26 | Iowa | 19000 | 174,000 |
27 | North Carolina | 37000 | 167,000 |
28 | Arizona | 04000 | 163,000 |
29 | Kansas | 20000 | 136,000 |
30 | Hawaii | 15000 | 126,000 |
30 | Louisiana | 22000 | 126,000 |
32 | Oklahoma | 40000 | 116,000 |
33 | West Virginia | 54000 | 91,000 |
34 | Nebraska | 31000 | 80,000 |
35 | Maine | 23000 | 75,000 |
35 | Mississippi | 28000 | 75,000 |
37 | Arkansas | 05000 | 74,000 |
38 | New Hampshire | 33000 | 73,000 |
39 | Rhode Island | 44000 | 72,000 |
40 | Utah | 49000 | 67,000 |
41 | Alaska | 02000 | 66,000 |
42 | New Mexico | 35000 | 61,000 |
43 | Montana | 30000 | 59,000 |
44 | South Carolina | 45000 | 57,000 |
45 | Idaho | 16000 | 50,000 |
46 | Delaware | 10000 | 43,000 |
47 | Vermont | 50000 | 42,000 |
48 | District of Columbia | 11000 | 40,000 |
49 | South Dakota | 46000 | 26,000 |
50 | North Dakota | 38000 | 24,000 |
51 | Wyoming | 56000 | 22,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:22:46 AM