Select a State
Workers Represented by Unions in 2011
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,532,000 |
2 | New York | 36000 | 2,068,000 |
3 | Illinois | 17000 | 929,000 |
4 | Pennsylvania | 42000 | 846,000 |
5 | Ohio | 39000 | 706,000 |
6 | Michigan | 26000 | 703,000 |
7 | Texas | 48000 | 643,000 |
8 | New Jersey | 34000 | 641,000 |
9 | Florida | 12000 | 557,000 |
9 | Washington | 53000 | 557,000 |
11 | Massachusetts | 25000 | 445,000 |
12 | Minnesota | 27000 | 390,000 |
13 | Wisconsin | 55000 | 358,000 |
14 | Maryland | 24000 | 348,000 |
15 | Indiana | 18000 | 333,000 |
16 | Missouri | 29000 | 316,000 |
17 | Oregon | 41000 | 286,000 |
18 | Connecticut | 09000 | 272,000 |
19 | Colorado | 08000 | 203,000 |
20 | Virginia | 51000 | 198,000 |
21 | Alabama | 01000 | 193,000 |
22 | Iowa | 19000 | 187,000 |
23 | Georgia | 13000 | 185,000 |
24 | Arizona | 04000 | 183,000 |
25 | Nevada | 32000 | 175,000 |
26 | Kentucky | 21000 | 173,000 |
27 | North Carolina | 37000 | 149,000 |
28 | Tennessee | 47000 | 139,000 |
29 | Kansas | 20000 | 128,000 |
30 | Hawaii | 15000 | 118,000 |
31 | Oklahoma | 40000 | 113,000 |
32 | West Virginia | 54000 | 102,000 |
33 | Louisiana | 22000 | 91,000 |
34 | South Carolina | 45000 | 86,000 |
35 | Nebraska | 31000 | 83,000 |
36 | Utah | 49000 | 82,000 |
37 | Rhode Island | 44000 | 81,000 |
38 | New Hampshire | 33000 | 77,000 |
39 | Maine | 23000 | 74,000 |
40 | Alaska | 02000 | 73,000 |
40 | Mississippi | 28000 | 73,000 |
42 | New Mexico | 35000 | 65,000 |
43 | Arkansas | 05000 | 57,000 |
44 | Montana | 30000 | 55,000 |
45 | Delaware | 10000 | 42,000 |
46 | Vermont | 50000 | 39,000 |
47 | Idaho | 16000 | 36,000 |
48 | District of Columbia | 11000 | 28,000 |
49 | North Dakota | 38000 | 27,000 |
50 | South Dakota | 46000 | 23,000 |
51 | Wyoming | 56000 | 21,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/15/2024 11:54:25 PM