Select a State
Workers Represented by Unions in 2010
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,578,000 |
2 | New York | 36000 | 2,099,000 |
3 | Illinois | 17000 | 891,000 |
4 | Pennsylvania | 42000 | 831,000 |
5 | Ohio | 39000 | 702,000 |
6 | Texas | 48000 | 677,000 |
7 | New Jersey | 34000 | 660,000 |
8 | Michigan | 26000 | 659,000 |
9 | Washington | 53000 | 605,000 |
10 | Florida | 12000 | 488,000 |
11 | Massachusetts | 25000 | 446,000 |
12 | Minnesota | 27000 | 397,000 |
13 | Wisconsin | 55000 | 380,000 |
14 | Maryland | 24000 | 329,000 |
15 | Indiana | 18000 | 313,000 |
16 | Missouri | 29000 | 274,000 |
17 | Connecticut | 09000 | 270,000 |
18 | Oregon | 41000 | 268,000 |
19 | Alabama | 01000 | 203,000 |
19 | Arizona | 04000 | 203,000 |
21 | Virginia | 51000 | 196,000 |
22 | Iowa | 19000 | 192,000 |
23 | Georgia | 13000 | 191,000 |
24 | North Carolina | 37000 | 180,000 |
25 | Colorado | 08000 | 171,000 |
26 | Nevada | 32000 | 170,000 |
27 | Kentucky | 21000 | 166,000 |
28 | Tennessee | 47000 | 142,000 |
29 | Hawaii | 15000 | 120,000 |
30 | Kansas | 20000 | 111,000 |
30 | West Virginia | 54000 | 111,000 |
32 | South Carolina | 45000 | 107,000 |
33 | Oklahoma | 40000 | 99,000 |
34 | Louisiana | 22000 | 96,000 |
34 | Nebraska | 31000 | 96,000 |
34 | Utah | 49000 | 96,000 |
37 | Rhode Island | 44000 | 79,000 |
38 | Alaska | 02000 | 73,000 |
38 | New Hampshire | 33000 | 73,000 |
40 | New Mexico | 35000 | 72,000 |
41 | Maine | 23000 | 71,000 |
42 | Arkansas | 05000 | 59,000 |
43 | Mississippi | 28000 | 58,000 |
44 | Montana | 30000 | 52,000 |
45 | Idaho | 16000 | 50,000 |
46 | Delaware | 10000 | 44,000 |
47 | Vermont | 50000 | 40,000 |
48 | District of Columbia | 11000 | 30,000 |
49 | North Dakota | 38000 | 28,000 |
50 | South Dakota | 46000 | 24,000 |
51 | Wyoming | 56000 | 21,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 11:28:46 PM