Select a State
Percent of Workers who are Members of Unions in 2019
Rank | State | FIPS Code | Percent (%) |
---|
1 | Hawaii | 15000 | 23.5% |
2 | New York | 36000 | 21.0% |
3 | Washington | 53000 | 18.8% |
4 | Rhode Island | 44000 | 17.4% |
5 | Alaska | 02000 | 17.1% |
6 | New Jersey | 34000 | 15.7% |
7 | California | 06000 | 15.2% |
8 | Nevada | 32000 | 14.6% |
9 | Connecticut | 09000 | 14.5% |
10 | Oregon | 41000 | 14.4% |
11 | Minnesota | 27000 | 13.7% |
12 | Illinois | 17000 | 13.6% |
12 | Michigan | 26000 | 13.6% |
14 | Massachusetts | 25000 | 12.0% |
14 | Pennsylvania | 42000 | 12.0% |
16 | Ohio | 39000 | 11.9% |
17 | Maine | 23000 | 11.8% |
18 | Maryland | 24000 | 11.3% |
19 | Vermont | 50000 | 11.2% |
20 | Missouri | 29000 | 11.1% |
21 | Montana | 30000 | 10.5% |
22 | New Hampshire | 33000 | 10.3% |
23 | West Virginia | 54000 | 10.2% |
24 | District of Columbia | 11000 | 9.3% |
25 | Colorado | 08000 | 9.0% |
26 | Delaware | 10000 | 8.7% |
26 | Kansas | 20000 | 8.7% |
28 | Alabama | 01000 | 8.5% |
29 | Nebraska | 31000 | 8.4% |
30 | Indiana | 18000 | 8.3% |
31 | Wisconsin | 55000 | 8.1% |
32 | Kentucky | 21000 | 8.0% |
33 | Wyoming | 56000 | 7.3% |
34 | New Mexico | 35000 | 7.1% |
35 | Iowa | 19000 | 6.3% |
35 | Mississippi | 28000 | 6.3% |
37 | Florida | 12000 | 6.2% |
37 | Oklahoma | 40000 | 6.2% |
39 | North Dakota | 38000 | 6.0% |
40 | Arizona | 04000 | 5.7% |
41 | South Dakota | 46000 | 5.6% |
42 | Louisiana | 22000 | 5.3% |
43 | Arkansas | 05000 | 5.2% |
44 | Idaho | 16000 | 4.9% |
45 | Tennessee | 47000 | 4.6% |
46 | Utah | 49000 | 4.4% |
47 | Georgia | 13000 | 4.1% |
48 | Texas | 48000 | 4.0% |
48 | Virginia | 51000 | 4.0% |
50 | North Carolina | 37000 | 2.3% |
51 | South Carolina | 45000 | 2.2% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:27:07 AM