Select a State
Percent of Workers who are Members of Unions in 2018
Rank | State | FIPS Code | Percent (%) |
---|
1 | Hawaii | 15000 | 23.1% |
2 | New York | 36000 | 22.3% |
3 | Washington | 53000 | 19.8% |
4 | Alaska | 02000 | 18.5% |
5 | Rhode Island | 44000 | 17.4% |
6 | Connecticut | 09000 | 16.0% |
7 | Minnesota | 27000 | 15.0% |
8 | New Jersey | 34000 | 14.9% |
9 | California | 06000 | 14.7% |
10 | Michigan | 26000 | 14.5% |
11 | Nevada | 32000 | 13.9% |
11 | Oregon | 41000 | 13.9% |
13 | Illinois | 17000 | 13.8% |
14 | Massachusetts | 25000 | 13.7% |
15 | Maine | 23000 | 12.9% |
16 | Ohio | 39000 | 12.6% |
16 | Pennsylvania | 42000 | 12.6% |
18 | Montana | 30000 | 11.8% |
19 | Colorado | 08000 | 11.0% |
19 | Maryland | 24000 | 11.0% |
21 | Vermont | 50000 | 10.5% |
22 | Delaware | 10000 | 10.3% |
23 | New Hampshire | 33000 | 10.2% |
24 | West Virginia | 54000 | 10.0% |
25 | District of Columbia | 11000 | 9.9% |
26 | Missouri | 29000 | 9.4% |
27 | Alabama | 01000 | 9.2% |
28 | Kentucky | 21000 | 8.9% |
29 | Indiana | 18000 | 8.8% |
30 | Wisconsin | 55000 | 8.1% |
31 | Iowa | 19000 | 7.7% |
32 | Kansas | 20000 | 7.0% |
33 | New Mexico | 35000 | 6.8% |
34 | Nebraska | 31000 | 6.6% |
35 | Wyoming | 56000 | 6.5% |
36 | Oklahoma | 40000 | 5.7% |
37 | Florida | 12000 | 5.6% |
37 | South Dakota | 46000 | 5.6% |
39 | Tennessee | 47000 | 5.5% |
40 | Arizona | 04000 | 5.3% |
41 | North Dakota | 38000 | 5.2% |
42 | Mississippi | 28000 | 5.1% |
43 | Louisiana | 22000 | 5.0% |
44 | Arkansas | 05000 | 4.8% |
45 | Idaho | 16000 | 4.7% |
46 | Georgia | 13000 | 4.5% |
47 | Texas | 48000 | 4.3% |
47 | Virginia | 51000 | 4.3% |
49 | Utah | 49000 | 4.1% |
50 | North Carolina | 37000 | 2.7% |
50 | South Carolina | 45000 | 2.7% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:31:52 PM