Select a State
Percent of Workers who are Members of Unions in 2017
Rank | State | FIPS Code | Percent (%) |
---|
1 | New York | 36000 | 23.8% |
2 | Hawaii | 15000 | 21.3% |
3 | Washington | 53000 | 18.8% |
4 | Alaska | 02000 | 18.1% |
5 | Connecticut | 09000 | 16.9% |
6 | New Jersey | 34000 | 16.2% |
7 | Rhode Island | 44000 | 16.1% |
8 | Michigan | 26000 | 15.6% |
9 | California | 06000 | 15.5% |
10 | Minnesota | 27000 | 15.2% |
11 | Illinois | 17000 | 15.0% |
12 | Oregon | 41000 | 14.9% |
13 | Nevada | 32000 | 12.7% |
14 | Ohio | 39000 | 12.5% |
15 | Massachusetts | 25000 | 12.4% |
16 | Pennsylvania | 42000 | 12.0% |
17 | Montana | 30000 | 11.9% |
18 | Maine | 23000 | 11.4% |
19 | New Hampshire | 33000 | 11.3% |
20 | Vermont | 50000 | 11.0% |
20 | West Virginia | 54000 | 11.0% |
22 | Maryland | 24000 | 10.8% |
23 | Delaware | 10000 | 10.7% |
24 | District of Columbia | 11000 | 9.8% |
25 | Colorado | 08000 | 9.6% |
25 | Kentucky | 21000 | 9.6% |
27 | Indiana | 18000 | 8.9% |
28 | Missouri | 29000 | 8.7% |
29 | Wisconsin | 55000 | 8.3% |
30 | Nebraska | 31000 | 8.2% |
31 | Kansas | 20000 | 7.8% |
32 | Alabama | 01000 | 7.4% |
33 | Iowa | 19000 | 7.0% |
34 | New Mexico | 35000 | 6.7% |
35 | Wyoming | 56000 | 6.0% |
36 | Tennessee | 47000 | 5.7% |
37 | Florida | 12000 | 5.6% |
38 | Oklahoma | 40000 | 5.5% |
39 | South Dakota | 46000 | 5.4% |
40 | Mississippi | 28000 | 5.3% |
41 | Arkansas | 05000 | 5.1% |
41 | North Dakota | 38000 | 5.1% |
43 | Idaho | 16000 | 4.8% |
44 | Texas | 48000 | 4.7% |
45 | Virginia | 51000 | 4.6% |
46 | Louisiana | 22000 | 4.4% |
47 | Arizona | 04000 | 4.0% |
47 | Georgia | 13000 | 4.0% |
49 | Utah | 49000 | 3.9% |
50 | North Carolina | 37000 | 3.4% |
51 | South Carolina | 45000 | 2.6% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 11:52:12 AM