Select a State
Percent of Workers who are Members of Unions in 2011
Rank | State | FIPS Code | Percent (%) |
---|
1 | New York | 36000 | 24.1% |
2 | Alaska | 02000 | 22.1% |
3 | Hawaii | 15000 | 21.5% |
4 | Washington | 53000 | 19.0% |
5 | Michigan | 26000 | 17.5% |
6 | Rhode Island | 44000 | 17.4% |
7 | California | 06000 | 17.1% |
7 | Oregon | 41000 | 17.1% |
9 | Connecticut | 09000 | 16.8% |
10 | Illinois | 17000 | 16.2% |
11 | New Jersey | 34000 | 16.1% |
12 | Minnesota | 27000 | 15.1% |
13 | Massachusetts | 25000 | 14.6% |
13 | Nevada | 32000 | 14.6% |
13 | Pennsylvania | 42000 | 14.6% |
16 | West Virginia | 54000 | 13.8% |
17 | Ohio | 39000 | 13.4% |
18 | Wisconsin | 55000 | 13.3% |
19 | Montana | 30000 | 13.0% |
20 | Maryland | 24000 | 12.4% |
21 | Vermont | 50000 | 12.0% |
22 | Indiana | 18000 | 11.3% |
22 | Maine | 23000 | 11.3% |
24 | Iowa | 19000 | 11.2% |
25 | New Hampshire | 33000 | 11.1% |
26 | Missouri | 29000 | 10.9% |
27 | Delaware | 10000 | 10.5% |
28 | Alabama | 01000 | 10.0% |
29 | Kentucky | 21000 | 8.9% |
30 | District of Columbia | 11000 | 8.3% |
31 | Colorado | 08000 | 8.2% |
32 | Nebraska | 31000 | 7.9% |
33 | Kansas | 20000 | 7.6% |
34 | Wyoming | 56000 | 7.2% |
35 | New Mexico | 35000 | 6.8% |
36 | Oklahoma | 40000 | 6.4% |
37 | Florida | 12000 | 6.3% |
37 | North Dakota | 38000 | 6.3% |
39 | Arizona | 04000 | 6.0% |
40 | Utah | 49000 | 5.8% |
41 | Texas | 48000 | 5.2% |
42 | Idaho | 16000 | 5.1% |
42 | South Dakota | 46000 | 5.1% |
44 | Mississippi | 28000 | 5.0% |
45 | Tennessee | 47000 | 4.6% |
45 | Virginia | 51000 | 4.6% |
47 | Louisiana | 22000 | 4.5% |
48 | Arkansas | 05000 | 4.2% |
49 | Georgia | 13000 | 3.9% |
50 | South Carolina | 45000 | 3.4% |
51 | North Carolina | 37000 | 2.9% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:24:36 AM