Select a State
Percent of Workers who are Members of Unions in 2010
Rank | State | FIPS Code | Percent (%) |
---|
1 | New York | 36000 | 24.2% |
2 | Alaska | 02000 | 22.9% |
3 | Hawaii | 15000 | 21.8% |
4 | Washington | 53000 | 19.4% |
5 | California | 06000 | 17.5% |
6 | New Jersey | 34000 | 17.1% |
7 | Connecticut | 09000 | 16.7% |
8 | Michigan | 26000 | 16.5% |
9 | Rhode Island | 44000 | 16.4% |
10 | Oregon | 41000 | 16.2% |
11 | Minnesota | 27000 | 15.6% |
12 | Illinois | 17000 | 15.5% |
13 | Nevada | 32000 | 15.0% |
14 | West Virginia | 54000 | 14.8% |
15 | Pennsylvania | 42000 | 14.7% |
16 | Massachusetts | 25000 | 14.5% |
17 | Wisconsin | 55000 | 14.2% |
18 | Ohio | 39000 | 13.7% |
19 | Montana | 30000 | 12.7% |
20 | Vermont | 50000 | 11.8% |
21 | Maine | 23000 | 11.6% |
21 | Maryland | 24000 | 11.6% |
23 | Delaware | 10000 | 11.4% |
23 | Iowa | 19000 | 11.4% |
25 | Indiana | 18000 | 10.9% |
26 | New Hampshire | 33000 | 10.2% |
27 | Alabama | 01000 | 10.1% |
28 | Missouri | 29000 | 9.9% |
29 | Nebraska | 31000 | 9.3% |
30 | District of Columbia | 11000 | 9.0% |
31 | Kentucky | 21000 | 8.9% |
32 | North Dakota | 38000 | 7.4% |
32 | Wyoming | 56000 | 7.4% |
34 | New Mexico | 35000 | 7.3% |
35 | Idaho | 16000 | 7.1% |
36 | Kansas | 20000 | 6.8% |
37 | Colorado | 08000 | 6.6% |
38 | Utah | 49000 | 6.5% |
39 | Arizona | 04000 | 6.4% |
40 | Florida | 12000 | 5.6% |
40 | South Dakota | 46000 | 5.6% |
42 | Oklahoma | 40000 | 5.5% |
43 | Texas | 48000 | 5.4% |
44 | Tennessee | 47000 | 4.7% |
45 | South Carolina | 45000 | 4.6% |
45 | Virginia | 51000 | 4.6% |
47 | Mississippi | 28000 | 4.5% |
48 | Louisiana | 22000 | 4.3% |
49 | Arkansas | 05000 | 4.0% |
49 | Georgia | 13000 | 4.0% |
51 | North Carolina | 37000 | 3.2% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:51:19 PM