Select a State
Members of Unions in 2022
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,617,000 |
2 | New York | 36000 | 1,679,000 |
3 | Illinois | 17000 | 735,000 |
4 | Pennsylvania | 42000 | 715,000 |
5 | Ohio | 39000 | 641,000 |
6 | New Jersey | 34000 | 619,000 |
7 | Washington | 53000 | 615,000 |
8 | Michigan | 26000 | 589,000 |
9 | Texas | 48000 | 518,000 |
10 | Florida | 12000 | 414,000 |
11 | Massachusetts | 25000 | 413,000 |
12 | Minnesota | 27000 | 382,000 |
13 | Maryland | 24000 | 327,000 |
14 | Oregon | 41000 | 281,000 |
15 | Missouri | 29000 | 257,000 |
16 | Connecticut | 09000 | 236,000 |
17 | Indiana | 18000 | 223,000 |
18 | Georgia | 13000 | 200,000 |
19 | Wisconsin | 55000 | 187,000 |
20 | Colorado | 08000 | 178,000 |
21 | Arizona | 04000 | 169,000 |
22 | Tennessee | 47000 | 163,000 |
23 | Alabama | 01000 | 149,000 |
24 | Nevada | 32000 | 146,000 |
24 | Virginia | 51000 | 146,000 |
26 | Kentucky | 21000 | 141,000 |
27 | Kansas | 20000 | 129,000 |
28 | Hawaii | 15000 | 125,000 |
28 | North Carolina | 37000 | 125,000 |
30 | Iowa | 19000 | 105,000 |
31 | Oklahoma | 40000 | 88,000 |
32 | Rhode Island | 44000 | 81,000 |
33 | Louisiana | 22000 | 76,000 |
34 | New Mexico | 35000 | 71,000 |
35 | New Hampshire | 33000 | 70,000 |
36 | West Virginia | 54000 | 64,000 |
37 | Mississippi | 28000 | 62,000 |
38 | Nebraska | 31000 | 60,000 |
38 | Utah | 49000 | 60,000 |
40 | Arkansas | 05000 | 59,000 |
41 | Montana | 30000 | 52,000 |
42 | Alaska | 02000 | 48,000 |
42 | Maine | 23000 | 48,000 |
44 | Idaho | 16000 | 39,000 |
45 | Delaware | 10000 | 38,000 |
46 | South Carolina | 45000 | 35,000 |
47 | Vermont | 50000 | 34,000 |
48 | District of Columbia | 11000 | 30,000 |
49 | North Dakota | 38000 | 23,000 |
50 | Wyoming | 56000 | 14,000 |
51 | South Dakota | 46000 | 13,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 11:26:06 AM