Select a State
Members of Unions in 2020
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,441,000 |
2 | New York | 36000 | 1,661,000 |
3 | Illinois | 17000 | 739,000 |
4 | Pennsylvania | 42000 | 717,000 |
5 | Ohio | 39000 | 637,000 |
6 | Michigan | 26000 | 604,000 |
7 | New Jersey | 34000 | 600,000 |
8 | Texas | 48000 | 563,000 |
9 | Washington | 53000 | 557,000 |
10 | Florida | 12000 | 524,000 |
11 | Minnesota | 27000 | 398,000 |
12 | Massachusetts | 25000 | 357,000 |
13 | Maryland | 24000 | 351,000 |
14 | Oregon | 41000 | 275,000 |
15 | Connecticut | 09000 | 262,000 |
16 | Missouri | 29000 | 238,000 |
17 | Indiana | 18000 | 235,000 |
18 | Wisconsin | 55000 | 227,000 |
19 | Georgia | 13000 | 194,000 |
20 | Colorado | 08000 | 182,000 |
21 | Virginia | 51000 | 164,000 |
22 | Nevada | 32000 | 161,000 |
23 | Arizona | 04000 | 155,000 |
24 | Alabama | 01000 | 151,000 |
25 | North Carolina | 37000 | 129,000 |
26 | Kentucky | 21000 | 127,000 |
27 | Hawaii | 15000 | 120,000 |
28 | Tennessee | 47000 | 117,000 |
29 | Kansas | 20000 | 114,000 |
30 | Louisiana | 22000 | 99,000 |
31 | Iowa | 19000 | 93,000 |
32 | Oklahoma | 40000 | 90,000 |
33 | Nebraska | 31000 | 85,000 |
34 | Maine | 23000 | 82,000 |
35 | Rhode Island | 44000 | 81,000 |
36 | Mississippi | 28000 | 74,000 |
37 | West Virginia | 54000 | 71,000 |
38 | New Hampshire | 33000 | 62,000 |
39 | South Carolina | 45000 | 59,000 |
40 | Arkansas | 05000 | 55,000 |
41 | New Mexico | 35000 | 53,000 |
42 | Utah | 49000 | 51,000 |
43 | Montana | 30000 | 50,000 |
44 | Alaska | 02000 | 49,000 |
45 | Delaware | 10000 | 41,000 |
45 | Idaho | 16000 | 41,000 |
47 | Vermont | 50000 | 31,000 |
48 | District of Columbia | 11000 | 30,000 |
49 | North Dakota | 38000 | 21,000 |
50 | Wyoming | 56000 | 18,000 |
51 | South Dakota | 46000 | 17,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:04:57 PM