Select a State
Members of Unions in 2017
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,491,000 |
2 | New York | 36000 | 2,017,000 |
3 | Illinois | 17000 | 827,000 |
4 | Pennsylvania | 42000 | 665,000 |
5 | Michigan | 26000 | 658,000 |
6 | Ohio | 39000 | 635,000 |
7 | New Jersey | 34000 | 630,000 |
8 | Washington | 53000 | 584,000 |
9 | Texas | 48000 | 543,000 |
10 | Florida | 12000 | 480,000 |
11 | Minnesota | 27000 | 411,000 |
12 | Massachusetts | 25000 | 401,000 |
13 | Maryland | 24000 | 299,000 |
14 | Connecticut | 09000 | 278,000 |
15 | Indiana | 18000 | 266,000 |
16 | Oregon | 41000 | 262,000 |
17 | Colorado | 08000 | 238,000 |
18 | Wisconsin | 55000 | 230,000 |
19 | Missouri | 29000 | 226,000 |
20 | Virginia | 51000 | 176,000 |
21 | Kentucky | 21000 | 174,000 |
22 | Georgia | 13000 | 173,000 |
23 | Nevada | 32000 | 164,000 |
24 | Tennessee | 47000 | 155,000 |
25 | North Carolina | 37000 | 145,000 |
26 | Alabama | 01000 | 138,000 |
27 | Hawaii | 15000 | 129,000 |
28 | Arizona | 04000 | 111,000 |
29 | Iowa | 19000 | 104,000 |
30 | Kansas | 20000 | 101,000 |
31 | Oklahoma | 40000 | 84,000 |
32 | Louisiana | 22000 | 78,000 |
32 | Rhode Island | 44000 | 78,000 |
34 | West Virginia | 54000 | 75,000 |
35 | New Hampshire | 33000 | 72,000 |
36 | Nebraska | 31000 | 70,000 |
37 | Maine | 23000 | 66,000 |
38 | Arkansas | 05000 | 62,000 |
39 | Mississippi | 28000 | 59,000 |
40 | Alaska | 02000 | 55,000 |
41 | Utah | 49000 | 54,000 |
42 | New Mexico | 35000 | 52,000 |
42 | South Carolina | 45000 | 52,000 |
44 | Montana | 30000 | 50,000 |
45 | Delaware | 10000 | 45,000 |
46 | Idaho | 16000 | 35,000 |
47 | District of Columbia | 11000 | 34,000 |
48 | Vermont | 50000 | 32,000 |
49 | South Dakota | 46000 | 20,000 |
50 | North Dakota | 38000 | 18,000 |
51 | Wyoming | 56000 | 15,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:20:12 AM