Select a State
Members of Unions in 2016
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,551,000 |
2 | New York | 36000 | 1,942,000 |
3 | Illinois | 17000 | 812,000 |
4 | Pennsylvania | 42000 | 685,000 |
5 | New Jersey | 34000 | 644,000 |
6 | Ohio | 39000 | 617,000 |
7 | Michigan | 26000 | 606,000 |
8 | Washington | 53000 | 539,000 |
9 | Texas | 48000 | 462,000 |
10 | Florida | 12000 | 456,000 |
11 | Massachusetts | 25000 | 381,000 |
12 | Minnesota | 27000 | 365,000 |
13 | Maryland | 24000 | 310,000 |
14 | Indiana | 18000 | 304,000 |
15 | Connecticut | 09000 | 275,000 |
16 | Missouri | 29000 | 262,000 |
17 | Colorado | 08000 | 238,000 |
18 | Oregon | 41000 | 228,000 |
19 | Wisconsin | 55000 | 219,000 |
20 | Kentucky | 21000 | 190,000 |
21 | Georgia | 13000 | 165,000 |
22 | Virginia | 51000 | 160,000 |
23 | Tennessee | 47000 | 158,000 |
24 | Alabama | 01000 | 153,000 |
25 | Nevada | 32000 | 146,000 |
26 | Iowa | 19000 | 129,000 |
26 | North Carolina | 37000 | 129,000 |
28 | Arizona | 04000 | 122,000 |
29 | Hawaii | 15000 | 119,000 |
30 | Kansas | 20000 | 109,000 |
31 | Oklahoma | 40000 | 80,000 |
32 | West Virginia | 54000 | 79,000 |
33 | Louisiana | 22000 | 76,000 |
34 | Rhode Island | 44000 | 74,000 |
35 | Mississippi | 28000 | 73,000 |
36 | Maine | 23000 | 65,000 |
37 | Nebraska | 31000 | 64,000 |
38 | New Hampshire | 33000 | 63,000 |
39 | Utah | 49000 | 62,000 |
40 | Alaska | 02000 | 55,000 |
41 | Montana | 30000 | 50,000 |
42 | New Mexico | 35000 | 49,000 |
43 | Delaware | 10000 | 48,000 |
44 | Arkansas | 05000 | 47,000 |
45 | Idaho | 16000 | 42,000 |
46 | Vermont | 50000 | 33,000 |
47 | District of Columbia | 11000 | 32,000 |
47 | South Carolina | 45000 | 32,000 |
49 | North Dakota | 38000 | 20,000 |
49 | South Dakota | 46000 | 20,000 |
51 | Wyoming | 56000 | 16,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 1:14:11 PM