Select a State
Members of Unions in 2015
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,486,000 |
2 | New York | 36000 | 2,038,000 |
3 | Illinois | 17000 | 847,000 |
4 | Pennsylvania | 42000 | 747,000 |
5 | Michigan | 26000 | 621,000 |
6 | Ohio | 39000 | 606,000 |
7 | New Jersey | 34000 | 596,000 |
8 | Florida | 12000 | 546,000 |
9 | Texas | 48000 | 503,000 |
10 | Washington | 53000 | 500,000 |
11 | Massachusetts | 25000 | 402,000 |
12 | Minnesota | 27000 | 363,000 |
13 | Maryland | 24000 | 287,000 |
14 | Indiana | 18000 | 283,000 |
15 | Connecticut | 09000 | 269,000 |
16 | Oregon | 41000 | 235,000 |
17 | Missouri | 29000 | 230,000 |
18 | Wisconsin | 55000 | 223,000 |
19 | Virginia | 51000 | 202,000 |
20 | Colorado | 08000 | 194,000 |
21 | Alabama | 01000 | 190,000 |
22 | Kentucky | 21000 | 187,000 |
23 | Nevada | 32000 | 177,000 |
24 | Georgia | 13000 | 162,000 |
25 | Tennessee | 47000 | 146,000 |
26 | Arizona | 04000 | 138,000 |
26 | Iowa | 19000 | 138,000 |
28 | North Carolina | 37000 | 123,000 |
29 | Hawaii | 15000 | 119,000 |
30 | Kansas | 20000 | 110,000 |
31 | Louisiana | 22000 | 107,000 |
32 | Oklahoma | 40000 | 88,000 |
33 | West Virginia | 54000 | 83,000 |
34 | Nebraska | 31000 | 68,000 |
34 | Rhode Island | 44000 | 68,000 |
36 | Maine | 23000 | 64,000 |
37 | New Hampshire | 33000 | 62,000 |
38 | Alaska | 02000 | 60,000 |
38 | Mississippi | 28000 | 60,000 |
40 | Arkansas | 05000 | 58,000 |
41 | Montana | 30000 | 52,000 |
42 | Utah | 49000 | 50,000 |
43 | New Mexico | 35000 | 49,000 |
44 | Idaho | 16000 | 46,000 |
45 | South Carolina | 45000 | 41,000 |
46 | Delaware | 10000 | 38,000 |
47 | Vermont | 50000 | 36,000 |
48 | District of Columbia | 11000 | 35,000 |
49 | South Dakota | 46000 | 22,000 |
50 | North Dakota | 38000 | 19,000 |
50 | Wyoming | 56000 | 19,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/16/2024 12:56:39 AM