Select a State
Members of Unions in 2013
Rank | State | FIPS Code | Number |
---|
1 | California | 06000 | 2,430,000 |
2 | New York | 36000 | 1,986,000 |
3 | Illinois | 17000 | 851,000 |
4 | Pennsylvania | 42000 | 701,000 |
5 | Michigan | 26000 | 633,000 |
6 | New Jersey | 34000 | 611,000 |
7 | Ohio | 39000 | 605,000 |
8 | Washington | 53000 | 546,000 |
9 | Texas | 48000 | 518,000 |
10 | Florida | 12000 | 414,000 |
11 | Massachusetts | 25000 | 401,000 |
12 | Minnesota | 27000 | 362,000 |
13 | Wisconsin | 55000 | 317,000 |
14 | Maryland | 24000 | 308,000 |
15 | Indiana | 18000 | 249,000 |
16 | Missouri | 29000 | 219,000 |
17 | Georgia | 13000 | 209,000 |
18 | Oregon | 41000 | 208,000 |
19 | Connecticut | 09000 | 207,000 |
20 | Alabama | 01000 | 203,000 |
21 | Kentucky | 21000 | 194,000 |
22 | Virginia | 51000 | 180,000 |
23 | Colorado | 08000 | 171,000 |
24 | Nevada | 32000 | 169,000 |
25 | Tennessee | 47000 | 155,000 |
26 | Iowa | 19000 | 143,000 |
27 | Arizona | 04000 | 122,000 |
28 | Hawaii | 15000 | 121,000 |
29 | North Carolina | 37000 | 117,000 |
30 | Oklahoma | 40000 | 114,000 |
31 | Kansas | 20000 | 94,000 |
32 | West Virginia | 54000 | 87,000 |
33 | Rhode Island | 44000 | 77,000 |
34 | Louisiana | 22000 | 75,000 |
35 | Alaska | 02000 | 71,000 |
36 | South Carolina | 45000 | 69,000 |
37 | Maine | 23000 | 64,000 |
38 | Nebraska | 31000 | 63,000 |
39 | New Hampshire | 33000 | 60,000 |
40 | Montana | 30000 | 52,000 |
41 | Utah | 49000 | 49,000 |
42 | New Mexico | 35000 | 46,000 |
43 | Arkansas | 05000 | 38,000 |
43 | Delaware | 10000 | 38,000 |
43 | Mississippi | 28000 | 38,000 |
46 | Vermont | 50000 | 31,000 |
47 | District of Columbia | 11000 | 29,000 |
47 | Idaho | 16000 | 29,000 |
49 | North Dakota | 38000 | 22,000 |
50 | South Dakota | 46000 | 17,000 |
51 | Wyoming | 56000 | 15,000 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:37:34 PM