Select a State
Minimum Rate for Unemployment Insurance Tax in 2024
Rank | State | FIPS Code | Percent (%) |
---|
1 | District of Columbia | 11000 | 1.90 |
2 | California | 06000 | 1.50 |
2 | New York | 36000 | 1.50 |
2 | West Virginia | 54000 | 1.50 |
5 | New Jersey | 34000 | 1.20 |
6 | Alaska | 02000 | 1.00 |
7 | Oregon | 41000 | 0.90 |
8 | Rhode Island | 44000 | 0.89 |
9 | Pennsylvania | 42000 | 0.75 |
10 | Massachusetts | 25000 | 0.73 |
11 | Colorado | 08000 | 0.64 |
12 | Indiana | 18000 | 0.50 |
13 | Ohio | 39000 | 0.40 |
13 | Vermont | 50000 | 0.40 |
15 | Idaho | 16000 | 0.35 |
16 | New Mexico | 35000 | 0.33 |
17 | Illinois | 17000 | 0.30 |
17 | Kentucky | 21000 | 0.30 |
17 | Maryland | 24000 | 0.30 |
17 | Oklahoma | 40000 | 0.30 |
21 | Nevada | 32000 | 0.25 |
22 | Alabama | 01000 | 0.20 |
22 | Hawaii | 15000 | 0.20 |
24 | Kansas | 20000 | 0.16 |
25 | Arkansas | 05000 | 0.10 |
25 | Connecticut | 09000 | 0.10 |
25 | Delaware | 10000 | 0.10 |
25 | Florida | 12000 | 0.10 |
25 | Minnesota | 27000 | 0.10 |
25 | New Hampshire | 33000 | 0.10 |
25 | Virginia | 51000 | 0.10 |
32 | Louisiana | 22000 | 0.09 |
33 | North Dakota | 38000 | 0.08 |
34 | North Carolina | 37000 | 0.06 |
35 | Arizona | 04000 | 0.05 |
36 | Georgia | 13000 | 0.04 |
37 | Tennessee | 47000 | 0.01 |
38 | Iowa | 19000 | 0.00 |
38 | Maine | 23000 | 0.00 |
38 | Michigan | 26000 | 0.00 |
38 | Mississippi | 28000 | 0.00 |
38 | Missouri | 29000 | 0.00 |
38 | Montana | 30000 | 0.00 |
38 | Nebraska | 31000 | 0.00 |
38 | South Carolina | 45000 | 0.00 |
38 | South Dakota | 46000 | 0.00 |
38 | Texas | 48000 | 0.00 |
38 | Utah | 49000 | 0.00 |
38 | Washington | 53000 | 0.00 |
38 | Wisconsin | 55000 | 0.00 |
38 | Wyoming | 56000 | 0.00 |
Data Source: U.S. Department of Labor
This page was generated on 12/5/2024 10:46:00 PM