Select a State
Population Estimate for 2015
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 38,904,296 |
2 | Texas | 48000 | 27,468,531 |
3 | Florida | 12000 | 20,219,111 |
4 | New York | 36000 | 19,657,321 |
5 | Illinois | 17000 | 12,859,585 |
6 | Pennsylvania | 42000 | 12,789,838 |
7 | Ohio | 39000 | 11,622,315 |
8 | Georgia | 13000 | 10,183,353 |
9 | North Carolina | 37000 | 10,037,218 |
10 | Michigan | 26000 | 9,934,483 |
11 | New Jersey | 34000 | 8,870,312 |
12 | Virginia | 51000 | 8,367,303 |
13 | Washington | 53000 | 7,167,287 |
14 | Arizona | 04000 | 6,832,810 |
15 | Massachusetts | 25000 | 6,797,484 |
16 | Indiana | 18000 | 6,611,442 |
17 | Tennessee | 47000 | 6,595,354 |
18 | Missouri | 29000 | 6,075,411 |
19 | Maryland | 24000 | 5,988,528 |
20 | Wisconsin | 55000 | 5,762,927 |
21 | Minnesota | 27000 | 5,484,002 |
22 | Colorado | 08000 | 5,454,328 |
23 | South Carolina | 45000 | 4,896,006 |
24 | Alabama | 01000 | 4,854,803 |
25 | Louisiana | 22000 | 4,666,998 |
26 | Kentucky | 21000 | 4,429,126 |
27 | Oregon | 41000 | 4,018,542 |
28 | Oklahoma | 40000 | 3,910,518 |
29 | Connecticut | 09000 | 3,588,561 |
30 | Iowa | 19000 | 3,122,541 |
31 | Mississippi | 28000 | 2,990,231 |
32 | Utah | 49000 | 2,983,626 |
33 | Arkansas | 05000 | 2,979,732 |
34 | Kansas | 20000 | 2,910,717 |
35 | Nevada | 32000 | 2,868,531 |
36 | New Mexico | 35000 | 2,090,071 |
37 | Nebraska | 31000 | 1,892,059 |
38 | West Virginia | 54000 | 1,843,332 |
39 | Idaho | 16000 | 1,652,495 |
40 | Hawaii | 15000 | 1,422,999 |
41 | New Hampshire | 33000 | 1,337,480 |
42 | Maine | 23000 | 1,329,098 |
43 | Rhode Island | 44000 | 1,056,886 |
44 | Montana | 30000 | 1,031,495 |
45 | Delaware | 10000 | 942,065 |
46 | South Dakota | 46000 | 854,663 |
47 | North Dakota | 38000 | 755,537 |
48 | Alaska | 02000 | 738,430 |
49 | District of Columbia | 11000 | 677,014 |
50 | Vermont | 50000 | 625,810 |
51 | Wyoming | 56000 | 586,389 |
Data Source: U.S. Census Bureau
This page was generated on 10/15/2024 11:27:44 PM