Select a State
Population Estimate for 2017
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 39,337,785 |
2 | Texas | 48000 | 28,291,024 |
3 | Florida | 12000 | 20,977,089 |
4 | New York | 36000 | 19,593,849 |
5 | Pennsylvania | 42000 | 12,794,679 |
6 | Illinois | 17000 | 12,779,893 |
7 | Ohio | 39000 | 11,665,706 |
8 | Georgia | 13000 | 10,417,031 |
9 | North Carolina | 37000 | 10,275,758 |
10 | Michigan | 26000 | 9,976,752 |
11 | New Jersey | 34000 | 8,888,147 |
12 | Virginia | 51000 | 8,471,011 |
13 | Washington | 53000 | 7,427,951 |
14 | Arizona | 04000 | 7,048,088 |
15 | Massachusetts | 25000 | 6,863,560 |
16 | Tennessee | 47000 | 6,714,748 |
17 | Indiana | 18000 | 6,662,068 |
18 | Missouri | 29000 | 6,111,382 |
19 | Maryland | 24000 | 6,028,186 |
20 | Wisconsin | 55000 | 5,793,147 |
21 | Colorado | 08000 | 5,617,421 |
22 | Minnesota | 27000 | 5,569,283 |
23 | South Carolina | 45000 | 5,027,102 |
24 | Alabama | 01000 | 4,877,989 |
25 | Louisiana | 22000 | 4,673,673 |
26 | Kentucky | 21000 | 4,455,590 |
27 | Oregon | 41000 | 4,147,294 |
28 | Oklahoma | 40000 | 3,933,602 |
29 | Connecticut | 09000 | 3,575,324 |
30 | Iowa | 19000 | 3,143,734 |
31 | Utah | 49000 | 3,103,540 |
32 | Arkansas | 05000 | 3,003,855 |
33 | Mississippi | 28000 | 2,990,674 |
34 | Nevada | 32000 | 2,972,097 |
35 | Kansas | 20000 | 2,910,892 |
36 | New Mexico | 35000 | 2,092,844 |
37 | Nebraska | 31000 | 1,916,998 |
38 | West Virginia | 54000 | 1,818,683 |
39 | Idaho | 16000 | 1,719,745 |
40 | Hawaii | 15000 | 1,425,763 |
41 | New Hampshire | 33000 | 1,350,395 |
42 | Maine | 23000 | 1,335,743 |
43 | Rhode Island | 44000 | 1,056,554 |
44 | Montana | 30000 | 1,053,862 |
45 | Delaware | 10000 | 957,942 |
46 | South Dakota | 46000 | 873,732 |
47 | North Dakota | 38000 | 756,755 |
48 | Alaska | 02000 | 740,983 |
49 | District of Columbia | 11000 | 697,079 |
50 | Vermont | 50000 | 625,132 |
51 | Wyoming | 56000 | 579,994 |
Data Source: U.S. Census Bureau
This page was generated on 9/11/2024 12:06:21 PM