Select a State
Population Estimate for 2019
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 39,437,610 |
2 | Texas | 48000 | 28,986,794 |
3 | Florida | 12000 | 21,492,056 |
4 | New York | 36000 | 19,463,131 |
5 | Pennsylvania | 42000 | 12,798,883 |
6 | Illinois | 17000 | 12,667,017 |
7 | Ohio | 39000 | 11,696,507 |
8 | Georgia | 13000 | 10,628,020 |
9 | North Carolina | 37000 | 10,501,384 |
10 | Michigan | 26000 | 9,984,795 |
11 | New Jersey | 34000 | 8,891,258 |
12 | Virginia | 51000 | 8,556,642 |
13 | Washington | 53000 | 7,614,024 |
14 | Arizona | 04000 | 7,291,843 |
15 | Massachusetts | 25000 | 6,894,883 |
16 | Tennessee | 47000 | 6,830,325 |
17 | Indiana | 18000 | 6,731,010 |
18 | Missouri | 29000 | 6,140,475 |
19 | Maryland | 24000 | 6,054,954 |
20 | Wisconsin | 55000 | 5,824,581 |
21 | Colorado | 08000 | 5,758,486 |
22 | Minnesota | 27000 | 5,640,053 |
23 | South Carolina | 45000 | 5,157,702 |
24 | Alabama | 01000 | 4,907,965 |
25 | Louisiana | 22000 | 4,658,285 |
26 | Kentucky | 21000 | 4,472,345 |
27 | Oregon | 41000 | 4,216,116 |
28 | Oklahoma | 40000 | 3,960,676 |
29 | Connecticut | 09000 | 3,566,022 |
30 | Utah | 49000 | 3,203,383 |
31 | Iowa | 19000 | 3,159,596 |
32 | Nevada | 32000 | 3,090,771 |
33 | Arkansas | 05000 | 3,020,985 |
34 | Mississippi | 28000 | 2,978,227 |
35 | Kansas | 20000 | 2,912,635 |
36 | New Mexico | 35000 | 2,099,634 |
37 | Nebraska | 31000 | 1,932,571 |
38 | West Virginia | 54000 | 1,795,263 |
39 | Idaho | 16000 | 1,789,060 |
40 | Hawaii | 15000 | 1,415,615 |
41 | New Hampshire | 33000 | 1,360,783 |
42 | Maine | 23000 | 1,345,770 |
43 | Montana | 30000 | 1,070,123 |
44 | Rhode Island | 44000 | 1,058,158 |
45 | Delaware | 10000 | 976,668 |
46 | South Dakota | 46000 | 887,127 |
47 | North Dakota | 38000 | 763,724 |
48 | Alaska | 02000 | 733,603 |
49 | District of Columbia | 11000 | 708,253 |
50 | Vermont | 50000 | 624,046 |
51 | Wyoming | 56000 | 580,116 |
Data Source: U.S. Census Bureau
This page was generated on 12/5/2024 11:14:41 PM