Select a State
Median Age in 2023
Rank | State | FIPS Code | Population |
---|
1 | Maine | 23000 | 44.8 |
2 | New Hampshire | 33000 | 43.4 |
2 | Vermont | 50000 | 43.4 |
4 | West Virginia | 54000 | 42.9 |
5 | Florida | 12000 | 42.8 |
6 | Delaware | 10000 | 41.9 |
7 | Connecticut | 09000 | 41.3 |
7 | Hawaii | 15000 | 41.3 |
9 | Pennsylvania | 42000 | 41.1 |
10 | Rhode Island | 44000 | 40.8 |
11 | Oregon | 41000 | 40.6 |
11 | Wisconsin | 55000 | 40.6 |
13 | Montana | 30000 | 40.5 |
14 | Michigan | 26000 | 40.4 |
14 | New Jersey | 34000 | 40.4 |
14 | South Carolina | 45000 | 40.4 |
17 | Massachusetts | 25000 | 40.3 |
18 | New York | 36000 | 40.1 |
19 | Ohio | 39000 | 39.8 |
20 | Maryland | 24000 | 39.7 |
20 | Wyoming | 56000 | 39.7 |
22 | New Mexico | 35000 | 39.6 |
23 | Alabama | 01000 | 39.5 |
24 | Illinois | 17000 | 39.4 |
24 | Kentucky | 21000 | 39.4 |
26 | Missouri | 29000 | 39.3 |
26 | Nevada | 32000 | 39.3 |
26 | North Carolina | 37000 | 39.3 |
29 | Arizona | 04000 | 39.2 |
29 | Virginia | 51000 | 39.2 |
31 | Minnesota | 27000 | 39.1 |
32 | Tennessee | 47000 | 39.0 |
33 | Iowa | 19000 | 38.9 |
34 | Arkansas | 05000 | 38.7 |
34 | Mississippi | 28000 | 38.7 |
36 | Washington | 53000 | 38.5 |
37 | Louisiana | 22000 | 38.4 |
38 | California | 06000 | 38.2 |
38 | Indiana | 18000 | 38.2 |
38 | South Dakota | 46000 | 38.2 |
41 | Colorado | 08000 | 37.9 |
42 | Georgia | 13000 | 37.7 |
42 | Kansas | 20000 | 37.7 |
44 | Idaho | 16000 | 37.6 |
45 | Nebraska | 31000 | 37.4 |
46 | Oklahoma | 40000 | 37.2 |
47 | Alaska | 02000 | 36.1 |
48 | North Dakota | 38000 | 36.0 |
49 | Texas | 48000 | 35.7 |
50 | District of Columbia | 11000 | 34.9 |
51 | Utah | 49000 | 32.3 |
Data Source: U.S. Census Bureau
This page was generated on 10/15/2024 11:55:54 PM