Select a State
Puerto Rican in 2021
Rank | State | FIPS Code | Population |
---|
1 | Florida | 12000 | 1,176,465 |
2 | New York | 36000 | 1,008,909 |
3 | New Jersey | 34000 | 484,727 |
4 | Pennsylvania | 42000 | 466,450 |
5 | Massachusetts | 25000 | 323,528 |
6 | Connecticut | 09000 | 288,922 |
7 | Texas | 48000 | 253,800 |
8 | California | 06000 | 223,991 |
9 | Illinois | 17000 | 206,062 |
10 | Ohio | 39000 | 143,688 |
11 | Georgia | 13000 | 131,779 |
12 | North Carolina | 37000 | 122,272 |
13 | Virginia | 51000 | 109,439 |
14 | Wisconsin | 55000 | 69,917 |
15 | Maryland | 24000 | 57,150 |
16 | Arizona | 04000 | 55,899 |
17 | Michigan | 26000 | 53,958 |
18 | Indiana | 18000 | 53,576 |
19 | Hawaii | 15000 | 51,633 |
20 | Rhode Island | 44000 | 47,638 |
21 | Washington | 53000 | 41,412 |
22 | South Carolina | 45000 | 40,214 |
23 | Colorado | 08000 | 35,644 |
24 | Tennessee | 47000 | 32,819 |
25 | Nevada | 32000 | 30,389 |
26 | Delaware | 10000 | 29,914 |
27 | Alabama | 01000 | 21,921 |
28 | New Hampshire | 33000 | 20,772 |
29 | Kansas | 20000 | 19,621 |
30 | Oklahoma | 40000 | 18,640 |
31 | Missouri | 29000 | 18,440 |
32 | Kentucky | 21000 | 15,548 |
33 | Oregon | 41000 | 15,252 |
34 | Minnesota | 27000 | 14,298 |
35 | Louisiana | 22000 | 13,329 |
36 | New Mexico | 35000 | 12,285 |
37 | Utah | 49000 | 11,341 |
38 | Arkansas | 05000 | 9,416 |
39 | Alaska | 02000 | 8,653 |
40 | District of Columbia | 11000 | 8,507 |
41 | Iowa | 19000 | 8,136 |
42 | Mississippi | 28000 | 7,761 |
43 | Nebraska | 31000 | 6,921 |
44 | Idaho | 16000 | 5,873 |
45 | Maine | 23000 | 4,302 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 6/4/2023 8:55:02 PM