Select a State
Cuban in 2023
Rank | State | FIPS Code | Population |
---|
1 | Florida | 12000 | 1,621,352 |
2 | Texas | 48000 | 162,453 |
3 | New Jersey | 34000 | 93,893 |
4 | New York | 36000 | 88,904 |
5 | California | 06000 | 85,732 |
6 | Georgia | 13000 | 39,980 |
7 | Nevada | 32000 | 37,871 |
8 | Kentucky | 21000 | 36,407 |
9 | Illinois | 17000 | 31,764 |
10 | North Carolina | 37000 | 31,502 |
11 | Arizona | 04000 | 24,058 |
12 | Pennsylvania | 42000 | 22,837 |
13 | Michigan | 26000 | 19,567 |
14 | Virginia | 51000 | 18,762 |
15 | Massachusetts | 25000 | 18,349 |
16 | Tennessee | 47000 | 16,591 |
17 | Colorado | 08000 | 16,066 |
18 | South Carolina | 45000 | 14,988 |
19 | Connecticut | 09000 | 14,459 |
20 | Louisiana | 22000 | 13,747 |
21 | Maryland | 24000 | 13,581 |
22 | Alabama | 01000 | 12,169 |
23 | Washington | 53000 | 11,969 |
24 | Ohio | 39000 | 11,591 |
25 | Indiana | 18000 | 11,545 |
26 | Missouri | 29000 | 10,749 |
27 | Oregon | 41000 | 9,071 |
28 | Nebraska | 31000 | 7,860 |
29 | Oklahoma | 40000 | 6,994 |
30 | Wisconsin | 55000 | 6,840 |
31 | Kansas | 20000 | 6,084 |
32 | Rhode Island | 44000 | 5,787 |
33 | New Mexico | 35000 | 5,358 |
34 | Minnesota | 27000 | 4,489 |
35 | Iowa | 19000 | 4,168 |
36 | Arkansas | 05000 | 3,637 |
37 | Hawaii | 15000 | 3,021 |
38 | District of Columbia | 11000 | 2,993 |
39 | Utah | 49000 | 2,833 |
40 | Delaware | 10000 | 2,455 |
41 | Maine | 23000 | 2,136 |
42 | Mississippi | 28000 | 1,891 |
43 | New Hampshire | 33000 | 1,634 |
44 | West Virginia | 54000 | 1,598 |
45 | Idaho | 16000 | 1,565 |
46 | Montana | 30000 | 1,493 |
47 | Vermont | 50000 | 1,337 |
Data Source: U.S. Census Bureau, American Community Survey
This page was generated on 10/16/2024 12:02:48 AM