Select a State
Non-Hispanic or Latino in 2023
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 23,204,756 |
2 | Texas | 48000 | 18,367,611 |
3 | Florida | 12000 | 16,413,261 |
4 | New York | 36000 | 15,698,086 |
5 | Pennsylvania | 42000 | 11,808,003 |
6 | Ohio | 39000 | 11,214,619 |
7 | Illinois | 17000 | 10,166,404 |
8 | Georgia | 13000 | 9,800,794 |
9 | North Carolina | 37000 | 9,597,070 |
10 | Michigan | 26000 | 9,437,159 |
11 | Virginia | 51000 | 7,740,881 |
12 | New Jersey | 34000 | 7,185,488 |
13 | Washington | 53000 | 6,670,900 |
14 | Tennessee | 47000 | 6,590,688 |
15 | Indiana | 18000 | 6,260,111 |
16 | Massachusetts | 25000 | 6,057,016 |
17 | Missouri | 29000 | 5,865,177 |
18 | Wisconsin | 55000 | 5,432,666 |
19 | Maryland | 24000 | 5,398,980 |
20 | Minnesota | 27000 | 5,367,204 |
21 | Arizona | 04000 | 5,084,538 |
22 | South Carolina | 45000 | 4,973,007 |
23 | Alabama | 01000 | 4,818,024 |
24 | Colorado | 08000 | 4,541,282 |
25 | Kentucky | 21000 | 4,298,176 |
26 | Louisiana | 22000 | 4,242,006 |
27 | Oregon | 41000 | 3,601,799 |
28 | Oklahoma | 40000 | 3,530,535 |
29 | Iowa | 19000 | 2,968,424 |
30 | Connecticut | 09000 | 2,943,927 |
31 | Utah | 49000 | 2,870,786 |
32 | Mississippi | 28000 | 2,825,563 |
33 | Arkansas | 05000 | 2,784,097 |
34 | Kansas | 20000 | 2,536,984 |
35 | Nevada | 32000 | 2,237,775 |
36 | West Virginia | 54000 | 1,730,348 |
37 | Nebraska | 31000 | 1,722,348 |
38 | Idaho | 16000 | 1,693,068 |
39 | Maine | 23000 | 1,363,839 |
40 | New Hampshire | 33000 | 1,334,174 |
41 | Hawaii | 15000 | 1,290,027 |
42 | New Mexico | 35000 | 1,086,914 |
43 | Montana | 30000 | 1,079,160 |
44 | Delaware | 10000 | 917,268 |
45 | Rhode Island | 44000 | 898,558 |
46 | South Dakota | 46000 | 872,549 |
47 | North Dakota | 38000 | 745,741 |
48 | Alaska | 02000 | 678,707 |
49 | Vermont | 50000 | 630,479 |
50 | District of Columbia | 11000 | 597,514 |
51 | Wyoming | 56000 | 521,259 |
Data Source: U.S. Census Bureau
This page was generated on 11/14/2024 12:39:01 PM