Select a State
College Age (18 to 24) in 2023
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 3,562,398 |
2 | Texas | 48000 | 2,966,094 |
3 | Florida | 12000 | 1,815,025 |
4 | New York | 36000 | 1,741,335 |
5 | Pennsylvania | 42000 | 1,164,194 |
6 | Illinois | 17000 | 1,138,431 |
7 | Georgia | 13000 | 1,045,284 |
8 | Ohio | 39000 | 1,044,811 |
9 | North Carolina | 37000 | 1,022,189 |
10 | Michigan | 26000 | 923,107 |
11 | Virginia | 51000 | 801,609 |
12 | New Jersey | 34000 | 772,257 |
13 | Arizona | 04000 | 704,399 |
14 | Massachusetts | 25000 | 681,207 |
15 | Indiana | 18000 | 661,123 |
16 | Washington | 53000 | 655,826 |
17 | Tennessee | 47000 | 634,512 |
18 | Missouri | 29000 | 564,035 |
19 | Wisconsin | 55000 | 552,399 |
20 | Colorado | 08000 | 540,530 |
21 | Maryland | 24000 | 519,610 |
22 | Minnesota | 27000 | 506,793 |
23 | South Carolina | 45000 | 486,815 |
24 | Alabama | 01000 | 480,295 |
25 | Louisiana | 22000 | 416,525 |
26 | Kentucky | 21000 | 407,426 |
27 | Utah | 49000 | 399,834 |
28 | Oklahoma | 40000 | 397,757 |
29 | Oregon | 41000 | 357,768 |
30 | Connecticut | 09000 | 335,325 |
31 | Iowa | 19000 | 319,124 |
32 | Kansas | 20000 | 299,660 |
33 | Arkansas | 05000 | 285,471 |
34 | Mississippi | 28000 | 283,531 |
35 | Nevada | 32000 | 254,384 |
36 | New Mexico | 35000 | 200,395 |
37 | Nebraska | 31000 | 194,848 |
38 | Idaho | 16000 | 193,673 |
39 | West Virginia | 54000 | 155,305 |
40 | New Hampshire | 33000 | 119,834 |
41 | Hawaii | 15000 | 115,412 |
42 | Maine | 23000 | 110,726 |
43 | Rhode Island | 44000 | 108,811 |
44 | Montana | 30000 | 102,037 |
45 | North Dakota | 38000 | 87,566 |
46 | Delaware | 10000 | 87,115 |
47 | South Dakota | 46000 | 85,427 |
48 | District of Columbia | 11000 | 67,855 |
49 | Alaska | 02000 | 66,231 |
50 | Vermont | 50000 | 63,515 |
51 | Wyoming | 56000 | 53,439 |
Data Source: U.S. Census Bureau
This page was generated on 9/11/2024 12:32:39 PM