Select a State
Population Count for 1990
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 29,811,427 |
2 | New York | 36000 | 17,990,778 |
3 | Texas | 48000 | 16,986,335 |
4 | Florida | 12000 | 12,938,071 |
5 | Pennsylvania | 42000 | 11,882,842 |
6 | Illinois | 17000 | 11,430,602 |
7 | Ohio | 39000 | 10,847,115 |
8 | Michigan | 26000 | 9,295,287 |
9 | New Jersey | 34000 | 7,747,750 |
10 | North Carolina | 37000 | 6,632,448 |
11 | Georgia | 13000 | 6,478,149 |
12 | Virginia | 51000 | 6,189,197 |
13 | Massachusetts | 25000 | 6,016,425 |
14 | Indiana | 18000 | 5,544,156 |
15 | Missouri | 29000 | 5,116,901 |
16 | Wisconsin | 55000 | 4,891,954 |
17 | Tennessee | 47000 | 4,877,203 |
18 | Washington | 53000 | 4,866,669 |
19 | Maryland | 24000 | 4,780,753 |
20 | Minnesota | 27000 | 4,375,665 |
21 | Louisiana | 22000 | 4,221,826 |
22 | Alabama | 01000 | 4,040,389 |
23 | Kentucky | 21000 | 3,686,892 |
24 | Arizona | 04000 | 3,665,339 |
25 | South Carolina | 45000 | 3,486,310 |
26 | Colorado | 08000 | 3,294,473 |
27 | Connecticut | 09000 | 3,287,116 |
28 | Oklahoma | 40000 | 3,145,576 |
29 | Oregon | 41000 | 2,842,337 |
30 | Iowa | 19000 | 2,776,831 |
31 | Mississippi | 28000 | 2,575,475 |
32 | Kansas | 20000 | 2,477,588 |
33 | Arkansas | 05000 | 2,350,624 |
34 | West Virginia | 54000 | 1,793,477 |
35 | Utah | 49000 | 1,722,850 |
36 | Nebraska | 31000 | 1,578,417 |
37 | New Mexico | 35000 | 1,515,069 |
38 | Maine | 23000 | 1,227,928 |
39 | Nevada | 32000 | 1,201,675 |
40 | New Hampshire | 33000 | 1,109,252 |
41 | Hawaii | 15000 | 1,108,229 |
42 | Idaho | 16000 | 1,006,734 |
43 | Rhode Island | 44000 | 1,003,464 |
44 | Montana | 30000 | 799,065 |
45 | South Dakota | 46000 | 696,004 |
46 | Delaware | 10000 | 666,168 |
47 | North Dakota | 38000 | 638,800 |
48 | District of Columbia | 11000 | 606,900 |
49 | Vermont | 50000 | 562,758 |
50 | Alaska | 02000 | 550,043 |
51 | Wyoming | 56000 | 453,589 |
Data Source: U.S. Census Bureau
This page was generated on 12/5/2024 11:37:19 PM