Select a State
Population Count for 2000
Rank | State | FIPS Code | Population |
---|
2 | California | 06000 | 33,871,648 |
2 | California | 06000 | 33,987,977 |
4 | Texas | 48000 | 20,851,820 |
4 | Texas | 48000 | 20,944,499 |
6 | New York | 36000 | 18,976,457 |
6 | New York | 36000 | 19,001,780 |
8 | Florida | 12000 | 15,982,378 |
8 | Florida | 12000 | 16,047,515 |
10 | Illinois | 17000 | 12,419,293 |
10 | Illinois | 17000 | 12,434,161 |
12 | Pennsylvania | 42000 | 12,281,054 |
12 | Pennsylvania | 42000 | 12,284,173 |
14 | Ohio | 39000 | 11,353,140 |
14 | Ohio | 39000 | 11,363,543 |
16 | Michigan | 26000 | 9,938,444 |
16 | Michigan | 26000 | 9,952,450 |
18 | New Jersey | 34000 | 8,414,350 |
18 | New Jersey | 34000 | 8,430,621 |
20 | Georgia | 13000 | 8,186,453 |
20 | Georgia | 13000 | 8,227,303 |
22 | North Carolina | 37000 | 8,049,313 |
22 | North Carolina | 37000 | 8,081,614 |
24 | Virginia | 51000 | 7,078,515 |
24 | Virginia | 51000 | 7,105,817 |
26 | Massachusetts | 25000 | 6,349,097 |
26 | Massachusetts | 25000 | 6,361,104 |
28 | Indiana | 18000 | 6,080,485 |
28 | Indiana | 18000 | 6,091,866 |
30 | Washington | 53000 | 5,894,121 |
30 | Washington | 53000 | 5,910,512 |
32 | Tennessee | 47000 | 5,689,283 |
32 | Tennessee | 47000 | 5,703,719 |
34 | Missouri | 29000 | 5,595,211 |
34 | Missouri | 29000 | 5,607,285 |
36 | Wisconsin | 55000 | 5,363,675 |
36 | Wisconsin | 55000 | 5,373,999 |
38 | Maryland | 24000 | 5,296,486 |
38 | Maryland | 24000 | 5,311,034 |
40 | Arizona | 04000 | 5,130,632 |
40 | Arizona | 04000 | 5,160,586 |
42 | Minnesota | 27000 | 4,919,479 |
42 | Minnesota | 27000 | 4,933,692 |
44 | Louisiana | 22000 | 4,468,976 |
44 | Louisiana | 22000 | 4,471,885 |
46 | Alabama | 01000 | 4,447,100 |
46 | Alabama | 01000 | 4,452,173 |
48 | Colorado | 08000 | 4,301,261 |
48 | Colorado | 08000 | 4,326,921 |
50 | Kentucky | 21000 | 4,041,769 |
50 | Kentucky | 21000 | 4,049,021 |
52 | South Carolina | 45000 | 4,012,012 |
52 | South Carolina | 45000 | 4,024,223 |
54 | Oklahoma | 40000 | 3,450,654 |
54 | Oklahoma | 40000 | 3,454,365 |
56 | Oregon | 41000 | 3,421,399 |
56 | Oregon | 41000 | 3,429,708 |
58 | Connecticut | 09000 | 3,405,565 |
58 | Connecticut | 09000 | 3,411,777 |
60 | Iowa | 19000 | 2,926,324 |
60 | Iowa | 19000 | 2,929,067 |
62 | Mississippi | 28000 | 2,844,658 |
62 | Mississippi | 28000 | 2,848,353 |
64 | Kansas | 20000 | 2,688,418 |
64 | Kansas | 20000 | 2,693,681 |
66 | Arkansas | 05000 | 2,673,400 |
66 | Arkansas | 05000 | 2,678,588 |
68 | Utah | 49000 | 2,233,169 |
68 | Utah | 49000 | 2,244,502 |
70 | Nevada | 32000 | 1,998,257 |
70 | Nevada | 32000 | 2,018,741 |
72 | New Mexico | 35000 | 1,819,046 |
72 | New Mexico | 35000 | 1,821,204 |
74 | West Virginia | 54000 | 1,807,021 |
74 | West Virginia | 54000 | 1,808,344 |
76 | Nebraska | 31000 | 1,711,263 |
76 | Nebraska | 31000 | 1,713,820 |
78 | Idaho | 16000 | 1,293,953 |
78 | Idaho | 16000 | 1,299,430 |
80 | Maine | 23000 | 1,274,923 |
80 | Maine | 23000 | 1,277,072 |
82 | New Hampshire | 33000 | 1,235,786 |
82 | New Hampshire | 33000 | 1,239,882 |
84 | Hawaii | 15000 | 1,211,537 |
84 | Hawaii | 15000 | 1,213,519 |
86 | Rhode Island | 44000 | 1,048,319 |
86 | Rhode Island | 44000 | 1,050,268 |
88 | Montana | 30000 | 902,195 |
88 | Montana | 30000 | 903,773 |
90 | Delaware | 10000 | 783,600 |
90 | Delaware | 10000 | 786,373 |
92 | South Dakota | 46000 | 754,844 |
92 | South Dakota | 46000 | 755,844 |
94 | North Dakota | 38000 | 642,023 |
94 | North Dakota | 38000 | 642,200 |
96 | Alaska | 02000 | 626,932 |
96 | Alaska | 02000 | 627,963 |
98 | Vermont | 50000 | 608,827 |
98 | Vermont | 50000 | 609,618 |
100 | District of Columbia | 11000 | 572,046 |
100 | District of Columbia | 11000 | 572,059 |
102 | Wyoming | 56000 | 493,782 |
102 | Wyoming | 56000 | 494,300 |
Data Source: U.S. Census Bureau
This page was generated on 9/11/2024 11:26:34 AM