Select a State
Population Estimate for 2014
Rank | State | FIPS Code | Population |
---|
1 | California | 06000 | 38,586,706 |
2 | Texas | 48000 | 26,963,092 |
3 | Florida | 12000 | 19,853,880 |
4 | New York | 36000 | 19,653,431 |
5 | Illinois | 17000 | 12,885,092 |
6 | Pennsylvania | 42000 | 12,792,392 |
7 | Ohio | 39000 | 11,606,573 |
8 | Georgia | 13000 | 10,071,204 |
9 | North Carolina | 37000 | 9,937,295 |
10 | Michigan | 26000 | 9,932,033 |
11 | New Jersey | 34000 | 8,867,277 |
12 | Virginia | 51000 | 8,315,430 |
13 | Washington | 53000 | 7,057,531 |
14 | Massachusetts | 25000 | 6,764,864 |
15 | Arizona | 04000 | 6,732,873 |
16 | Indiana | 18000 | 6,596,019 |
17 | Tennessee | 47000 | 6,544,617 |
18 | Missouri | 29000 | 6,059,130 |
19 | Maryland | 24000 | 5,960,064 |
20 | Wisconsin | 55000 | 5,753,199 |
21 | Minnesota | 27000 | 5,452,665 |
22 | Colorado | 08000 | 5,352,637 |
23 | Alabama | 01000 | 4,843,737 |
24 | South Carolina | 45000 | 4,826,858 |
25 | Louisiana | 22000 | 4,645,938 |
26 | Kentucky | 21000 | 4,416,992 |
27 | Oregon | 41000 | 3,965,447 |
28 | Oklahoma | 40000 | 3,879,187 |
29 | Connecticut | 09000 | 3,595,697 |
30 | Iowa | 19000 | 3,110,643 |
31 | Mississippi | 28000 | 2,991,892 |
32 | Arkansas | 05000 | 2,968,759 |
33 | Utah | 49000 | 2,938,327 |
34 | Kansas | 20000 | 2,901,861 |
35 | Nevada | 32000 | 2,818,935 |
36 | New Mexico | 35000 | 2,090,236 |
37 | Nebraska | 31000 | 1,879,955 |
38 | West Virginia | 54000 | 1,850,569 |
39 | Idaho | 16000 | 1,632,248 |
40 | Hawaii | 15000 | 1,415,335 |
41 | New Hampshire | 33000 | 1,334,257 |
42 | Maine | 23000 | 1,331,217 |
43 | Rhode Island | 44000 | 1,056,511 |
44 | Montana | 30000 | 1,022,657 |
45 | Delaware | 10000 | 933,131 |
46 | South Dakota | 46000 | 849,670 |
47 | North Dakota | 38000 | 738,736 |
48 | Alaska | 02000 | 737,075 |
49 | District of Columbia | 11000 | 663,603 |
50 | Vermont | 50000 | 625,693 |
51 | Wyoming | 56000 | 583,159 |
Data Source: U.S. Census Bureau
This page was generated on 9/11/2024 11:35:41 AM