Select a State
Quarterly Earnings and Income in 2020:3
Rank | State | FIPS Code | Earnings by Place of Work
adj. ($000,000) |
---|
1 | California | 06000 | $2,310,583,679 |
2 | Texas | 48000 | $1,357,951,145 |
3 | New York | 36000 | $1,244,126,618 |
4 | Florida | 12000 | $837,874,862 |
5 | Illinois | 17000 | $656,912,361 |
6 | Pennsylvania | 42000 | $609,641,503 |
7 | Ohio | 39000 | $512,102,034 |
8 | New Jersey | 34000 | $497,975,479 |
9 | Massachusetts | 25000 | $469,455,453 |
10 | Georgia | 13000 | $459,826,123 |
11 | North Carolina | 37000 | $446,436,117 |
12 | Washington | 53000 | $440,351,111 |
13 | Virginia | 51000 | $431,156,454 |
14 | Michigan | 26000 | $411,703,336 |
15 | Colorado | 08000 | $315,434,497 |
16 | Maryland | 24000 | $314,989,387 |
17 | Tennessee | 47000 | $309,670,595 |
18 | Minnesota | 27000 | $295,199,193 |
19 | Arizona | 04000 | $293,281,055 |
20 | Indiana | 18000 | $289,846,522 |
21 | Wisconsin | 55000 | $266,786,639 |
22 | Missouri | 29000 | $263,545,136 |
23 | Connecticut | 09000 | $209,563,786 |
24 | Oregon | 41000 | $198,726,130 |
25 | South Carolina | 45000 | $186,752,626 |
26 | Louisiana | 22000 | $179,215,209 |
27 | Alabama | 01000 | $177,777,750 |
28 | Kentucky | 21000 | $166,412,595 |
29 | Oklahoma | 40000 | $156,812,040 |
30 | Utah | 49000 | $152,336,259 |
31 | Kansas | 20000 | $136,051,095 |
32 | Iowa | 19000 | $135,309,548 |
33 | District of Columbia | 11000 | $127,407,922 |
34 | Nevada | 32000 | $125,645,409 |
35 | Arkansas | 05000 | $101,508,917 |
36 | Nebraska | 31000 | $94,991,208 |
37 | Mississippi | 28000 | $89,630,235 |
38 | New Hampshire | 33000 | $73,591,690 |
39 | Idaho | 16000 | $72,623,289 |
40 | New Mexico | 35000 | $71,365,673 |
41 | Hawaii | 15000 | $63,305,795 |
42 | Maine | 23000 | $55,613,944 |
43 | West Virginia | 54000 | $55,226,260 |
44 | Rhode Island | 44000 | $48,774,526 |
45 | Delaware | 10000 | $47,131,279 |
46 | South Dakota | 46000 | $43,432,085 |
47 | Montana | 30000 | $43,012,715 |
48 | North Dakota | 38000 | $41,800,310 |
49 | Alaska | 02000 | $37,822,383 |
50 | Vermont | 50000 | $27,903,809 |
51 | Wyoming | 56000 | $26,964,131 |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 12/5/2024 11:17:25 PM