Select a State
Percent Chg. in Dividends, Rent, Interest 2018 to 2023
Rank | State | FIPS Code | Percent (%) |
---|
1 | Idaho | 16000 | 37.0% |
2 | Utah | 49000 | 29.3% |
3 | Wyoming | 56000 | 28.3% |
4 | Montana | 30000 | 25.5% |
5 | Arizona | 04000 | 23.9% |
6 | Colorado | 08000 | 22.4% |
7 | South Dakota | 46000 | 21.0% |
8 | South Carolina | 45000 | 19.8% |
9 | Nebraska | 31000 | 18.9% |
10 | Texas | 48000 | 18.6% |
11 | Florida | 12000 | 18.1% |
12 | Nevada | 32000 | 15.9% |
13 | Missouri | 29000 | 15.7% |
14 | Tennessee | 47000 | 15.2% |
15 | North Dakota | 38000 | 14.8% |
16 | West Virginia | 54000 | 14.4% |
17 | North Carolina | 37000 | 12.9% |
18 | Minnesota | 27000 | 12.2% |
19 | Washington | 53000 | 11.3% |
20 | Maine | 23000 | 10.7% |
21 | Alabama | 01000 | 10.5% |
22 | Georgia | 13000 | 9.4% |
23 | Pennsylvania | 42000 | 8.9% |
24 | Hawaii | 15000 | 8.8% |
25 | Ohio | 39000 | 8.5% |
26 | California | 06000 | 8.1% |
27 | Wisconsin | 55000 | 7.8% |
28 | Indiana | 18000 | 7.7% |
29 | Mississippi | 28000 | 6.8% |
30 | Oklahoma | 40000 | 6.0% |
31 | New Mexico | 35000 | 5.9% |
32 | Vermont | 50000 | 5.7% |
33 | Michigan | 26000 | 5.6% |
34 | Rhode Island | 44000 | 5.5% |
35 | New Hampshire | 33000 | 4.9% |
36 | Virginia | 51000 | 4.6% |
37 | Delaware | 10000 | 4.4% |
37 | Kentucky | 21000 | 4.4% |
39 | Oregon | 41000 | 4.2% |
40 | Kansas | 20000 | 3.9% |
41 | Iowa | 19000 | 3.0% |
42 | New Jersey | 34000 | 2.7% |
43 | Massachusetts | 25000 | 2.2% |
44 | Arkansas | 05000 | 2.1% |
45 | Illinois | 17000 | 1.9% |
46 | Maryland | 24000 | 1.3% |
47 | District of Columbia | 11000 | 0.7% |
48 | Louisiana | 22000 | 0.6% |
49 | Alaska | 02000 | 0.0% |
50 | Connecticut | 09000 | -7.2% |
51 | New York | 36000 | -7.3% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 9/11/2024 11:33:02 AM