Select a State
Percent Chg. in Total Earnings by Place of Work 2018 to 2023
Rank | State | FIPS Code | Percent (%) |
---|
1 | Idaho | 16000 | 20.8% |
2 | Utah | 49000 | 20.0% |
3 | Montana | 30000 | 18.2% |
4 | Florida | 12000 | 17.9% |
5 | Arizona | 04000 | 17.1% |
6 | Nevada | 32000 | 16.6% |
7 | South Dakota | 46000 | 16.4% |
8 | Colorado | 08000 | 15.1% |
9 | North Carolina | 37000 | 14.3% |
9 | Tennessee | 47000 | 14.3% |
11 | Washington | 53000 | 14.2% |
12 | Maine | 23000 | 12.3% |
13 | New Hampshire | 33000 | 11.4% |
14 | Oregon | 41000 | 9.2% |
14 | Texas | 48000 | 9.2% |
16 | South Carolina | 45000 | 9.1% |
17 | Virginia | 51000 | 8.9% |
18 | Kentucky | 21000 | 8.8% |
19 | New Mexico | 35000 | 7.6% |
19 | North Dakota | 38000 | 7.6% |
21 | Alabama | 01000 | 7.5% |
21 | Indiana | 18000 | 7.5% |
23 | Arkansas | 05000 | 7.4% |
24 | Georgia | 13000 | 6.9% |
24 | Nebraska | 31000 | 6.9% |
26 | Iowa | 19000 | 6.4% |
27 | Missouri | 29000 | 6.3% |
28 | California | 06000 | 6.0% |
29 | Oklahoma | 40000 | 5.2% |
30 | Vermont | 50000 | 5.1% |
31 | Delaware | 10000 | 4.5% |
32 | Massachusetts | 25000 | 4.3% |
33 | Rhode Island | 44000 | 3.9% |
34 | Minnesota | 27000 | 3.8% |
35 | Kansas | 20000 | 3.4% |
36 | Mississippi | 28000 | 3.0% |
37 | Michigan | 26000 | 2.8% |
37 | Wisconsin | 55000 | 2.8% |
39 | Ohio | 39000 | 2.1% |
40 | New Jersey | 34000 | 1.6% |
41 | New York | 36000 | 0.9% |
42 | Maryland | 24000 | 0.0% |
43 | Illinois | 17000 | -0.5% |
44 | Pennsylvania | 42000 | -0.8% |
44 | Wyoming | 56000 | -0.8% |
46 | District of Columbia | 11000 | -1.4% |
47 | Alaska | 02000 | -1.6% |
48 | Connecticut | 09000 | -2.3% |
49 | Hawaii | 15000 | -2.4% |
50 | Louisiana | 22000 | -2.5% |
51 | West Virginia | 54000 | -3.4% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 9/11/2024 12:14:12 PM