Select a State
Percent Chg. in Per Capita Personal Income 2003 to 2023
Rank | State | FIPS Code | Percent (%) |
---|
1 | North Dakota | 38000 | 49.3% |
2 | Montana | 30000 | 47.8% |
3 | Utah | 49000 | 47.3% |
4 | South Dakota | 46000 | 42.2% |
5 | Washington | 53000 | 40.4% |
6 | Wyoming | 56000 | 39.7% |
7 | California | 06000 | 38.0% |
8 | Colorado | 08000 | 37.1% |
9 | Oregon | 41000 | 33.8% |
10 | Idaho | 16000 | 33.3% |
11 | District of Columbia | 11000 | 32.5% |
12 | Massachusetts | 25000 | 32.0% |
13 | Arizona | 04000 | 31.2% |
14 | Texas | 48000 | 30.9% |
15 | Oklahoma | 40000 | 30.0% |
16 | Florida | 12000 | 29.7% |
17 | Arkansas | 05000 | 28.4% |
17 | New York | 36000 | 28.4% |
19 | Iowa | 19000 | 28.3% |
20 | Kansas | 20000 | 28.2% |
21 | West Virginia | 54000 | 28.0% |
22 | Louisiana | 22000 | 27.8% |
23 | North Carolina | 37000 | 27.2% |
24 | Nebraska | 31000 | 26.9% |
24 | Tennessee | 47000 | 26.9% |
26 | South Carolina | 45000 | 26.5% |
27 | New Mexico | 35000 | 25.9% |
28 | New Hampshire | 33000 | 24.8% |
29 | Vermont | 50000 | 24.3% |
30 | Maine | 23000 | 24.0% |
31 | Pennsylvania | 42000 | 23.9% |
32 | Minnesota | 27000 | 23.3% |
33 | Missouri | 29000 | 23.2% |
34 | Indiana | 18000 | 23.1% |
35 | Kentucky | 21000 | 23.0% |
36 | Illinois | 17000 | 22.1% |
37 | Virginia | 51000 | 21.7% |
38 | Hawaii | 15000 | 20.8% |
39 | Mississippi | 28000 | 20.7% |
40 | Wisconsin | 55000 | 20.4% |
41 | Alabama | 01000 | 20.3% |
42 | Alaska | 02000 | 20.0% |
43 | Ohio | 39000 | 19.7% |
44 | Nevada | 32000 | 18.8% |
45 | New Jersey | 34000 | 18.4% |
46 | Connecticut | 09000 | 17.6% |
47 | Rhode Island | 44000 | 17.2% |
48 | Michigan | 26000 | 15.3% |
49 | Georgia | 13000 | 14.8% |
50 | Maryland | 24000 | 13.5% |
51 | Delaware | 10000 | 4.0% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 9/11/2024 12:45:38 PM