Select a State
Percent Chg. in Per Capita Personal Income 2013 to 2023
Rank | State | FIPS Code | Percent (%) |
---|
1 | Utah | 49000 | 33.0% |
2 | Washington | 53000 | 28.3% |
3 | Colorado | 08000 | 28.2% |
4 | Florida | 12000 | 28.1% |
5 | California | 06000 | 27.9% |
6 | Arizona | 04000 | 27.8% |
7 | Oregon | 41000 | 26.8% |
8 | Nevada | 32000 | 26.7% |
9 | Idaho | 16000 | 26.4% |
10 | Montana | 30000 | 21.7% |
11 | North Carolina | 37000 | 21.5% |
12 | Maine | 23000 | 20.8% |
13 | Massachusetts | 25000 | 19.6% |
13 | South Dakota | 46000 | 19.6% |
15 | Georgia | 13000 | 19.5% |
15 | South Carolina | 45000 | 19.5% |
17 | New Mexico | 35000 | 19.4% |
17 | Tennessee | 47000 | 19.4% |
19 | New Hampshire | 33000 | 17.1% |
20 | Missouri | 29000 | 16.8% |
21 | Indiana | 18000 | 16.4% |
22 | Kentucky | 21000 | 16.2% |
22 | Michigan | 26000 | 16.2% |
24 | Illinois | 17000 | 16.1% |
25 | Minnesota | 27000 | 15.9% |
26 | Virginia | 51000 | 15.6% |
27 | District of Columbia | 11000 | 15.1% |
27 | New York | 36000 | 15.1% |
29 | West Virginia | 54000 | 14.6% |
29 | Wisconsin | 55000 | 14.6% |
31 | Arkansas | 05000 | 14.5% |
32 | Hawaii | 15000 | 14.4% |
33 | Alabama | 01000 | 13.8% |
33 | Delaware | 10000 | 13.8% |
35 | New Jersey | 34000 | 13.5% |
36 | Ohio | 39000 | 13.3% |
37 | Pennsylvania | 42000 | 13.0% |
38 | Nebraska | 31000 | 12.9% |
39 | Rhode Island | 44000 | 12.7% |
39 | Texas | 48000 | 12.7% |
41 | Wyoming | 56000 | 12.6% |
42 | Vermont | 50000 | 12.2% |
43 | Iowa | 19000 | 10.8% |
44 | Maryland | 24000 | 8.8% |
45 | Mississippi | 28000 | 8.3% |
46 | Connecticut | 09000 | 7.8% |
47 | Kansas | 20000 | 6.7% |
48 | Louisiana | 22000 | 6.5% |
49 | Alaska | 02000 | 4.8% |
50 | North Dakota | 38000 | 3.2% |
51 | Oklahoma | 40000 | 2.6% |
Data Source: U.S. Bureau of Economic Analysis
This page was generated on 9/11/2024 11:36:52 AM