Select a State
Occupational Median Annual Wage in 2023
Rank | State | FIPS Code | Median Annual Wage |
---|
1 | Alaska | 02000 | 67,970 |
2 | Hawaii | 15000 | 63,170 |
3 | District of Columbia | 11000 | 63,020 |
4 | Washington | 53000 | 62,470 |
5 | Massachusetts | 25000 | 62,000 |
6 | California | 06000 | 61,650 |
7 | New Jersey | 34000 | 60,240 |
8 | New York | 36000 | 60,220 |
9 | Connecticut | 09000 | 60,020 |
10 | North Dakota | 38000 | 59,490 |
11 | Colorado | 08000 | 59,480 |
12 | Minnesota | 27000 | 59,020 |
13 | Delaware | 10000 | 58,980 |
14 | Maryland | 24000 | 58,270 |
15 | Rhode Island | 44000 | 58,040 |
16 | Wyoming | 56000 | 58,020 |
17 | Nevada | 32000 | 57,740 |
18 | Illinois | 17000 | 57,730 |
19 | Oregon | 41000 | 57,380 |
20 | New Hampshire | 33000 | 57,060 |
21 | Wisconsin | 55000 | 56,880 |
22 | Pennsylvania | 42000 | 54,640 |
23 | Maine | 23000 | 54,370 |
24 | Indiana | 18000 | 54,340 |
25 | Virginia | 51000 | 54,060 |
26 | Iowa | 19000 | 53,710 |
27 | Vermont | 50000 | 52,770 |
28 | Utah | 49000 | 52,710 |
29 | South Dakota | 46000 | 52,460 |
30 | Ohio | 39000 | 52,280 |
31 | Kansas | 20000 | 52,100 |
32 | Nebraska | 31000 | 51,740 |
33 | Kentucky | 21000 | 50,920 |
33 | Michigan | 26000 | 50,920 |
35 | Missouri | 29000 | 50,430 |
36 | Georgia | 13000 | 50,340 |
37 | Montana | 30000 | 50,240 |
38 | North Carolina | 37000 | 50,230 |
39 | Alabama | 01000 | 50,130 |
40 | Arizona | 04000 | 49,970 |
41 | Louisiana | 22000 | 49,330 |
42 | Texas | 48000 | 49,260 |
43 | Oklahoma | 40000 | 49,030 |
44 | Tennessee | 47000 | 48,830 |
45 | South Carolina | 45000 | 48,780 |
46 | Idaho | 16000 | 48,690 |
47 | Florida | 12000 | 48,040 |
48 | Arkansas | 05000 | 47,050 |
49 | New Mexico | 35000 | 47,040 |
49 | West Virginia | 54000 | 47,040 |
51 | Mississippi | 28000 | 46,400 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/5/2024 10:43:29 PM