Select a State
Occupational Median Annual Wage in 2023
Rank | State | FIPS Code | Median Annual Wage |
---|
1 | District of Columbia | 11000 | 65,240 |
2 | Alaska | 02000 | 64,110 |
3 | Massachusetts | 25000 | 64,060 |
4 | Rhode Island | 44000 | 61,000 |
5 | Washington | 53000 | 58,520 |
6 | Oregon | 41000 | 58,350 |
7 | Minnesota | 27000 | 58,260 |
8 | Connecticut | 09000 | 57,510 |
9 | Maryland | 24000 | 56,490 |
10 | New Hampshire | 33000 | 55,080 |
11 | Nebraska | 31000 | 54,940 |
12 | Wisconsin | 55000 | 54,660 |
13 | Colorado | 08000 | 54,250 |
14 | North Dakota | 38000 | 53,890 |
15 | Montana | 30000 | 52,350 |
16 | New York | 36000 | 51,430 |
17 | Hawaii | 15000 | 51,220 |
18 | Arizona | 04000 | 50,940 |
19 | New Jersey | 34000 | 50,800 |
20 | Idaho | 16000 | 50,620 |
21 | Illinois | 17000 | 49,980 |
22 | Vermont | 50000 | 49,710 |
23 | California | 06000 | 49,370 |
24 | Wyoming | 56000 | 49,190 |
25 | Virginia | 51000 | 49,000 |
26 | Ohio | 39000 | 48,980 |
27 | Utah | 49000 | 48,950 |
28 | Maine | 23000 | 48,900 |
29 | South Dakota | 46000 | 48,790 |
30 | Iowa | 19000 | 48,650 |
31 | Delaware | 10000 | 48,340 |
32 | Michigan | 26000 | 48,150 |
33 | Indiana | 18000 | 47,870 |
34 | Texas | 48000 | 46,920 |
35 | Kansas | 20000 | 45,660 |
36 | Pennsylvania | 42000 | 45,430 |
37 | New Mexico | 35000 | 44,690 |
38 | Missouri | 29000 | 44,630 |
39 | Georgia | 13000 | 43,850 |
40 | North Carolina | 37000 | 43,720 |
41 | Nevada | 32000 | 43,630 |
42 | Tennessee | 47000 | 42,590 |
43 | Florida | 12000 | 42,100 |
44 | Oklahoma | 40000 | 41,960 |
45 | South Carolina | 45000 | 41,750 |
46 | Arkansas | 05000 | 40,620 |
47 | Alabama | 01000 | 39,600 |
48 | Louisiana | 22000 | 39,100 |
49 | West Virginia | 54000 | 38,890 |
50 | Kentucky | 21000 | 37,250 |
51 | Mississippi | 28000 | 36,140 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:04:53 PM