Select a State
Occupational Median Annual Wage in 2023
Rank | State | FIPS Code | Median Annual Wage |
---|
1 | California | 06000 | 111,500 |
2 | Oregon | 41000 | 103,200 |
3 | Hawaii | 15000 | 101,720 |
4 | Washington | 53000 | 101,560 |
5 | Alaska | 02000 | 100,760 |
6 | District of Columbia | 11000 | 99,300 |
7 | New Jersey | 34000 | 96,160 |
8 | New York | 36000 | 96,050 |
9 | Connecticut | 09000 | 95,940 |
10 | Massachusetts | 25000 | 94,350 |
11 | Maryland | 24000 | 87,700 |
12 | Minnesota | 27000 | 86,840 |
13 | Colorado | 08000 | 86,740 |
14 | Nevada | 32000 | 86,460 |
15 | Rhode Island | 44000 | 86,090 |
16 | Delaware | 10000 | 85,090 |
17 | New Hampshire | 33000 | 84,800 |
18 | Arizona | 04000 | 83,230 |
19 | Vermont | 50000 | 81,900 |
20 | New Mexico | 35000 | 81,890 |
21 | Illinois | 17000 | 80,250 |
22 | Wisconsin | 55000 | 80,130 |
23 | Virginia | 51000 | 79,990 |
24 | Maine | 23000 | 79,780 |
25 | Georgia | 13000 | 79,310 |
26 | Texas | 48000 | 79,020 |
27 | Pennsylvania | 42000 | 78,870 |
28 | Michigan | 26000 | 78,860 |
29 | Florida | 12000 | 78,090 |
30 | Wyoming | 56000 | 77,970 |
31 | Montana | 30000 | 77,910 |
32 | Ohio | 39000 | 77,500 |
33 | Utah | 49000 | 77,200 |
34 | Idaho | 16000 | 76,760 |
35 | Nebraska | 31000 | 76,500 |
36 | North Carolina | 37000 | 76,340 |
37 | South Carolina | 45000 | 75,700 |
38 | Indiana | 18000 | 75,160 |
39 | North Dakota | 38000 | 73,380 |
40 | Kentucky | 21000 | 73,120 |
41 | Missouri | 29000 | 71,890 |
42 | Oklahoma | 40000 | 69,780 |
43 | Kansas | 20000 | 69,340 |
43 | Tennessee | 47000 | 69,340 |
45 | Iowa | 19000 | 67,780 |
46 | South Dakota | 46000 | 66,860 |
47 | Louisiana | 22000 | 65,710 |
48 | West Virginia | 54000 | 65,160 |
49 | Arkansas | 05000 | 64,100 |
50 | Mississippi | 28000 | 62,470 |
51 | Alabama | 01000 | 62,420 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:34:43 PM