Select a State
Occupational Median Annual Wage in 2023
Rank | State | FIPS Code | Median Annual Wage |
---|
1 | District of Columbia | 11000 | 103,360 |
2 | New York | 36000 | 97,440 |
3 | New Jersey | 34000 | 94,860 |
4 | Massachusetts | 25000 | 89,800 |
5 | Maryland | 24000 | 89,070 |
6 | Washington | 53000 | 88,590 |
7 | California | 06000 | 87,880 |
8 | Virginia | 51000 | 85,030 |
9 | Connecticut | 09000 | 83,510 |
10 | Delaware | 10000 | 82,930 |
11 | Colorado | 08000 | 82,640 |
12 | Rhode Island | 44000 | 80,910 |
13 | Minnesota | 27000 | 79,720 |
14 | Alaska | 02000 | 79,500 |
15 | Illinois | 17000 | 78,810 |
16 | New Hampshire | 33000 | 77,460 |
17 | North Carolina | 37000 | 77,430 |
18 | Oregon | 41000 | 77,250 |
19 | Georgia | 13000 | 76,300 |
20 | Texas | 48000 | 76,000 |
21 | Michigan | 26000 | 75,080 |
22 | Arizona | 04000 | 74,840 |
23 | Ohio | 39000 | 74,780 |
24 | Florida | 12000 | 74,520 |
25 | Pennsylvania | 42000 | 74,450 |
26 | Maine | 23000 | 74,320 |
27 | Hawaii | 15000 | 73,770 |
28 | Vermont | 50000 | 73,420 |
29 | Wisconsin | 55000 | 73,410 |
30 | Wyoming | 56000 | 72,000 |
31 | South Dakota | 46000 | 71,990 |
32 | Alabama | 01000 | 71,540 |
33 | Kansas | 20000 | 70,480 |
34 | Iowa | 19000 | 70,470 |
35 | Nevada | 32000 | 70,290 |
36 | Missouri | 29000 | 70,100 |
37 | New Mexico | 35000 | 69,760 |
38 | South Carolina | 45000 | 69,570 |
39 | North Dakota | 38000 | 69,330 |
40 | Indiana | 18000 | 68,460 |
41 | Oklahoma | 40000 | 67,870 |
42 | Utah | 49000 | 67,140 |
43 | Nebraska | 31000 | 66,170 |
44 | Tennessee | 47000 | 65,480 |
45 | Kentucky | 21000 | 65,000 |
46 | Montana | 30000 | 64,290 |
47 | Idaho | 16000 | 63,980 |
48 | Louisiana | 22000 | 63,490 |
49 | West Virginia | 54000 | 63,410 |
50 | Arkansas | 05000 | 62,310 |
51 | Mississippi | 28000 | 60,530 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 11/14/2024 11:46:23 AM