Select a State
Occupational Median Annual Wage in 2023
Rank | State | FIPS Code | Median Annual Wage |
---|
1 | District of Columbia | 11000 | 84,450 |
2 | Massachusetts | 25000 | 60,690 |
3 | Washington | 53000 | 59,920 |
4 | New York | 36000 | 56,840 |
5 | Alaska | 02000 | 56,140 |
6 | Connecticut | 09000 | 56,130 |
7 | Maryland | 24000 | 55,810 |
8 | New Jersey | 34000 | 54,860 |
9 | Colorado | 08000 | 54,050 |
10 | California | 06000 | 54,030 |
11 | Rhode Island | 44000 | 50,970 |
12 | Minnesota | 27000 | 50,880 |
13 | Hawaii | 15000 | 50,510 |
14 | Oregon | 41000 | 50,010 |
15 | New Hampshire | 33000 | 49,980 |
16 | Virginia | 51000 | 49,920 |
17 | Vermont | 50000 | 49,630 |
18 | Delaware | 10000 | 49,280 |
19 | North Dakota | 38000 | 48,830 |
20 | Illinois | 17000 | 48,730 |
21 | Arizona | 04000 | 47,680 |
22 | Maine | 23000 | 47,590 |
22 | Wisconsin | 55000 | 47,590 |
24 | Pennsylvania | 42000 | 47,430 |
25 | Wyoming | 56000 | 47,250 |
26 | Utah | 49000 | 47,020 |
27 | Michigan | 26000 | 46,940 |
28 | Ohio | 39000 | 46,690 |
29 | Iowa | 19000 | 46,460 |
30 | Nebraska | 31000 | 46,440 |
31 | Texas | 48000 | 45,970 |
32 | Montana | 30000 | 45,690 |
33 | Georgia | 13000 | 45,480 |
34 | Indiana | 18000 | 45,470 |
35 | North Carolina | 37000 | 45,440 |
36 | Kansas | 20000 | 45,250 |
37 | Missouri | 29000 | 45,080 |
38 | Florida | 12000 | 45,070 |
39 | Nevada | 32000 | 44,810 |
40 | Idaho | 16000 | 44,240 |
41 | Tennessee | 47000 | 43,820 |
42 | Kentucky | 21000 | 43,730 |
43 | South Dakota | 46000 | 43,680 |
44 | New Mexico | 35000 | 43,620 |
45 | South Carolina | 45000 | 42,220 |
46 | Oklahoma | 40000 | 41,480 |
47 | Alabama | 01000 | 41,350 |
48 | Louisiana | 22000 | 41,320 |
49 | West Virginia | 54000 | 39,770 |
50 | Arkansas | 05000 | 39,060 |
51 | Mississippi | 28000 | 37,500 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:09:49 AM