Select a State
Occupational Employment Pct. of Total in 2023
Rank | State | FIPS Code | % of Total
Employment |
---|
1 | District of Columbia | 11000 | 6.0% |
2 | New York | 36000 | 1.3% |
3 | Delaware | 10000 | 1.1% |
3 | Florida | 12000 | 1.1% |
5 | New Jersey | 34000 | 1.0% |
6 | Colorado | 08000 | 0.9% |
6 | Connecticut | 09000 | 0.9% |
6 | Illinois | 17000 | 0.9% |
6 | Maryland | 24000 | 0.9% |
6 | Massachusetts | 25000 | 0.9% |
11 | California | 06000 | 0.8% |
11 | Georgia | 13000 | 0.8% |
11 | Louisiana | 22000 | 0.8% |
11 | Montana | 30000 | 0.8% |
11 | Nevada | 32000 | 0.8% |
11 | New Mexico | 35000 | 0.8% |
11 | Rhode Island | 44000 | 0.8% |
11 | South Carolina | 45000 | 0.8% |
11 | Virginia | 51000 | 0.8% |
11 | West Virginia | 54000 | 0.8% |
21 | Alaska | 02000 | 0.7% |
21 | Arizona | 04000 | 0.7% |
21 | Hawaii | 15000 | 0.7% |
21 | Minnesota | 27000 | 0.7% |
21 | Missouri | 29000 | 0.7% |
21 | Oregon | 41000 | 0.7% |
21 | Pennsylvania | 42000 | 0.7% |
21 | Utah | 49000 | 0.7% |
21 | Washington | 53000 | 0.7% |
21 | Wyoming | 56000 | 0.7% |
31 | Alabama | 01000 | 0.6% |
31 | Idaho | 16000 | 0.6% |
31 | Kansas | 20000 | 0.6% |
31 | Maine | 23000 | 0.6% |
31 | Michigan | 26000 | 0.6% |
31 | Nebraska | 31000 | 0.6% |
31 | North Carolina | 37000 | 0.6% |
31 | Ohio | 39000 | 0.6% |
31 | Oklahoma | 40000 | 0.6% |
31 | Tennessee | 47000 | 0.6% |
31 | Texas | 48000 | 0.6% |
31 | Vermont | 50000 | 0.6% |
43 | Arkansas | 05000 | 0.5% |
43 | Indiana | 18000 | 0.5% |
43 | Iowa | 19000 | 0.5% |
43 | Kentucky | 21000 | 0.5% |
43 | Mississippi | 28000 | 0.5% |
43 | North Dakota | 38000 | 0.5% |
43 | South Dakota | 46000 | 0.5% |
43 | Wisconsin | 55000 | 0.5% |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 12/6/2024 12:29:01 AM