Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 1,554,090 |
2 | Texas | 48000 | 1,271,220 |
3 | Florida | 12000 | 817,610 |
4 | New York | 36000 | 643,220 |
5 | Illinois | 17000 | 635,450 |
6 | Pennsylvania | 42000 | 593,480 |
7 | Ohio | 39000 | 546,420 |
8 | Georgia | 13000 | 534,550 |
9 | New Jersey | 34000 | 475,040 |
10 | North Carolina | 37000 | 468,220 |
11 | Tennessee | 47000 | 371,560 |
12 | Indiana | 18000 | 370,870 |
13 | Michigan | 26000 | 368,990 |
14 | Virginia | 51000 | 309,810 |
15 | Washington | 53000 | 285,510 |
16 | Wisconsin | 55000 | 276,680 |
17 | Arizona | 04000 | 264,420 |
18 | Missouri | 29000 | 259,180 |
19 | Kentucky | 21000 | 233,730 |
20 | Massachusetts | 25000 | 231,240 |
21 | Minnesota | 27000 | 225,820 |
22 | Maryland | 24000 | 212,240 |
23 | Alabama | 01000 | 211,570 |
24 | Colorado | 08000 | 210,440 |
25 | South Carolina | 45000 | 208,150 |
26 | Louisiana | 22000 | 175,470 |
27 | Oregon | 41000 | 172,560 |
28 | Oklahoma | 40000 | 152,620 |
29 | Iowa | 19000 | 148,350 |
30 | Nevada | 32000 | 141,720 |
31 | Arkansas | 05000 | 141,240 |
32 | Utah | 49000 | 134,820 |
33 | Kansas | 20000 | 133,000 |
34 | Connecticut | 09000 | 131,240 |
35 | Mississippi | 28000 | 126,760 |
36 | Nebraska | 31000 | 92,240 |
37 | Idaho | 16000 | 70,210 |
38 | New Mexico | 35000 | 62,090 |
39 | West Virginia | 54000 | 56,980 |
40 | New Hampshire | 33000 | 53,680 |
41 | Hawaii | 15000 | 50,250 |
42 | Maine | 23000 | 47,990 |
43 | North Dakota | 38000 | 42,740 |
44 | Delaware | 10000 | 41,220 |
45 | Montana | 30000 | 38,000 |
46 | South Dakota | 46000 | 37,360 |
47 | Rhode Island | 44000 | 32,690 |
48 | Alaska | 02000 | 28,840 |
49 | Wyoming | 56000 | 24,610 |
50 | Vermont | 50000 | 19,860 |
51 | District of Columbia | 11000 | 16,750 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:09:36 PM