Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | Texas | 48000 | 619,720 |
2 | California | 06000 | 546,790 |
3 | Florida | 12000 | 401,220 |
4 | New York | 36000 | 345,070 |
5 | Pennsylvania | 42000 | 229,810 |
6 | Ohio | 39000 | 217,230 |
7 | Georgia | 13000 | 204,480 |
8 | Illinois | 17000 | 202,590 |
9 | North Carolina | 37000 | 196,390 |
10 | Michigan | 26000 | 171,890 |
11 | Virginia | 51000 | 156,080 |
12 | Indiana | 18000 | 144,800 |
13 | New Jersey | 34000 | 141,010 |
14 | Tennessee | 47000 | 140,550 |
15 | Washington | 53000 | 134,130 |
16 | Arizona | 04000 | 133,180 |
17 | Missouri | 29000 | 122,040 |
18 | Wisconsin | 55000 | 114,720 |
19 | Massachusetts | 25000 | 106,130 |
20 | Alabama | 01000 | 105,670 |
21 | Minnesota | 27000 | 104,530 |
22 | Colorado | 08000 | 103,630 |
23 | South Carolina | 45000 | 99,450 |
24 | Maryland | 24000 | 95,360 |
25 | Louisiana | 22000 | 93,830 |
26 | Kentucky | 21000 | 90,750 |
27 | Oklahoma | 40000 | 88,600 |
28 | Oregon | 41000 | 72,390 |
29 | Iowa | 19000 | 67,880 |
30 | Utah | 49000 | 64,550 |
31 | Kansas | 20000 | 63,480 |
32 | Nevada | 32000 | 60,360 |
33 | Arkansas | 05000 | 59,840 |
34 | Mississippi | 28000 | 56,780 |
35 | Connecticut | 09000 | 53,070 |
36 | Nebraska | 31000 | 43,840 |
37 | Idaho | 16000 | 36,340 |
38 | New Mexico | 35000 | 36,310 |
39 | West Virginia | 54000 | 35,910 |
40 | Maine | 23000 | 26,730 |
41 | New Hampshire | 33000 | 26,180 |
42 | Montana | 30000 | 23,490 |
43 | North Dakota | 38000 | 22,840 |
44 | Hawaii | 15000 | 22,790 |
45 | South Dakota | 46000 | 19,620 |
46 | Alaska | 02000 | 17,280 |
47 | Wyoming | 56000 | 17,200 |
48 | Delaware | 10000 | 16,670 |
49 | Rhode Island | 44000 | 16,460 |
50 | Vermont | 50000 | 10,310 |
51 | District of Columbia | 11000 | 9,500 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 11:51:29 AM