Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 378,650 |
2 | Texas | 48000 | 226,180 |
3 | Florida | 12000 | 207,200 |
4 | New York | 36000 | 189,310 |
5 | Pennsylvania | 42000 | 124,450 |
6 | Illinois | 17000 | 113,420 |
7 | New Jersey | 34000 | 106,510 |
8 | Ohio | 39000 | 94,600 |
9 | Georgia | 13000 | 84,700 |
10 | Virginia | 51000 | 83,360 |
11 | North Carolina | 37000 | 82,520 |
12 | Michigan | 26000 | 81,200 |
13 | Massachusetts | 25000 | 78,900 |
14 | Colorado | 08000 | 69,630 |
15 | Washington | 53000 | 61,250 |
16 | Arizona | 04000 | 60,220 |
17 | Minnesota | 27000 | 59,420 |
18 | Nevada | 32000 | 59,020 |
19 | Maryland | 24000 | 57,990 |
20 | Missouri | 29000 | 56,100 |
21 | Tennessee | 47000 | 55,760 |
22 | Oregon | 41000 | 52,960 |
23 | Indiana | 18000 | 50,520 |
24 | Wisconsin | 55000 | 47,100 |
25 | South Carolina | 45000 | 46,330 |
26 | Louisiana | 22000 | 39,630 |
27 | Kentucky | 21000 | 38,890 |
28 | Connecticut | 09000 | 36,560 |
29 | Utah | 49000 | 35,930 |
30 | Alabama | 01000 | 33,950 |
31 | Oklahoma | 40000 | 31,760 |
32 | Kansas | 20000 | 30,160 |
33 | Iowa | 19000 | 28,340 |
34 | Nebraska | 31000 | 24,300 |
35 | Mississippi | 28000 | 21,040 |
36 | Arkansas | 05000 | 19,480 |
37 | Idaho | 16000 | 17,290 |
38 | Hawaii | 15000 | 17,010 |
39 | New Hampshire | 33000 | 14,580 |
40 | New Mexico | 35000 | 13,130 |
41 | Maine | 23000 | 12,980 |
42 | North Dakota | 38000 | 12,760 |
43 | Rhode Island | 44000 | 12,140 |
44 | Montana | 30000 | 11,450 |
45 | District of Columbia | 11000 | 11,420 |
46 | South Dakota | 46000 | 11,310 |
47 | West Virginia | 54000 | 11,100 |
48 | Delaware | 10000 | 10,780 |
49 | Alaska | 02000 | 6,810 |
50 | Wyoming | 56000 | 5,430 |
51 | Vermont | 50000 | 5,090 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/15/2024 11:56:31 PM