Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 361,880 |
2 | New York | 36000 | 212,540 |
3 | Texas | 48000 | 139,100 |
4 | Florida | 12000 | 136,880 |
5 | Illinois | 17000 | 75,790 |
6 | Pennsylvania | 42000 | 66,400 |
7 | Ohio | 39000 | 65,530 |
8 | Georgia | 13000 | 60,390 |
9 | North Carolina | 37000 | 54,730 |
10 | Michigan | 26000 | 53,670 |
11 | Virginia | 51000 | 53,440 |
12 | New Jersey | 34000 | 52,800 |
13 | Washington | 53000 | 51,450 |
14 | Massachusetts | 25000 | 49,920 |
15 | Colorado | 08000 | 40,950 |
16 | Tennessee | 47000 | 37,490 |
17 | District of Columbia | 11000 | 36,690 |
18 | Minnesota | 27000 | 36,160 |
19 | Arizona | 04000 | 35,920 |
20 | Indiana | 18000 | 35,770 |
21 | Missouri | 29000 | 35,720 |
22 | Wisconsin | 55000 | 31,840 |
23 | Maryland | 24000 | 30,990 |
24 | Oregon | 41000 | 29,930 |
25 | Utah | 49000 | 25,310 |
26 | Connecticut | 09000 | 22,340 |
27 | Nevada | 32000 | 21,950 |
28 | South Carolina | 45000 | 21,160 |
29 | Iowa | 19000 | 19,550 |
30 | Alabama | 01000 | 18,790 |
31 | Louisiana | 22000 | 18,000 |
32 | Kansas | 20000 | 17,670 |
33 | Kentucky | 21000 | 17,250 |
34 | Oklahoma | 40000 | 16,830 |
35 | Arkansas | 05000 | 13,050 |
36 | Nebraska | 31000 | 11,300 |
37 | Hawaii | 15000 | 9,640 |
38 | Mississippi | 28000 | 9,360 |
39 | New Mexico | 35000 | 9,030 |
40 | Idaho | 16000 | 8,920 |
41 | Montana | 30000 | 7,420 |
42 | Maine | 23000 | 7,330 |
43 | New Hampshire | 33000 | 7,170 |
44 | Rhode Island | 44000 | 7,030 |
45 | West Virginia | 54000 | 5,320 |
46 | North Dakota | 38000 | 5,210 |
47 | Vermont | 50000 | 5,180 |
48 | South Dakota | 46000 | 4,980 |
49 | Delaware | 10000 | 4,660 |
50 | Alaska | 02000 | 3,690 |
51 | Wyoming | 56000 | 2,380 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:16:55 PM