Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 1,008,660 |
2 | Texas | 48000 | 807,880 |
3 | New York | 36000 | 695,780 |
4 | Florida | 12000 | 416,290 |
5 | Illinois | 17000 | 364,690 |
6 | Pennsylvania | 42000 | 350,500 |
7 | Ohio | 39000 | 319,420 |
8 | New Jersey | 34000 | 285,030 |
9 | North Carolina | 37000 | 272,530 |
10 | Georgia | 13000 | 271,510 |
11 | Massachusetts | 25000 | 244,290 |
12 | Virginia | 51000 | 243,170 |
13 | Michigan | 26000 | 218,560 |
14 | Washington | 53000 | 189,490 |
15 | Missouri | 29000 | 163,640 |
16 | Minnesota | 27000 | 163,340 |
17 | Maryland | 24000 | 162,550 |
18 | Indiana | 18000 | 159,750 |
19 | Wisconsin | 55000 | 159,210 |
20 | Tennessee | 47000 | 153,980 |
21 | Arizona | 04000 | 152,590 |
22 | Colorado | 08000 | 148,150 |
23 | Connecticut | 09000 | 125,670 |
24 | South Carolina | 45000 | 110,610 |
25 | Iowa | 19000 | 106,810 |
26 | Louisiana | 22000 | 105,990 |
27 | Oregon | 41000 | 105,830 |
28 | Alabama | 01000 | 105,540 |
29 | Kentucky | 21000 | 100,440 |
30 | Oklahoma | 40000 | 96,680 |
31 | Utah | 49000 | 94,560 |
32 | Kansas | 20000 | 88,390 |
33 | Arkansas | 05000 | 72,940 |
34 | Mississippi | 28000 | 68,330 |
35 | Nebraska | 31000 | 57,240 |
36 | Nevada | 32000 | 54,630 |
37 | New Mexico | 35000 | 51,460 |
38 | Idaho | 16000 | 46,310 |
39 | West Virginia | 54000 | 42,080 |
40 | New Hampshire | 33000 | 41,040 |
41 | Maine | 23000 | 40,350 |
42 | Hawaii | 15000 | 40,270 |
43 | Rhode Island | 44000 | 32,360 |
44 | District of Columbia | 11000 | 31,690 |
45 | Delaware | 10000 | 29,180 |
46 | Montana | 30000 | 28,870 |
47 | Vermont | 50000 | 26,950 |
48 | South Dakota | 46000 | 25,770 |
49 | North Dakota | 38000 | 24,210 |
50 | Wyoming | 56000 | 19,760 |
51 | Alaska | 02000 | 19,560 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 10/15/2024 11:28:43 PM