Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 212,680 |
2 | Texas | 48000 | 101,070 |
3 | New York | 36000 | 78,120 |
4 | Massachusetts | 25000 | 72,590 |
5 | Florida | 12000 | 56,240 |
6 | Maryland | 24000 | 51,150 |
7 | Pennsylvania | 42000 | 49,480 |
8 | North Carolina | 37000 | 47,720 |
9 | Washington | 53000 | 44,640 |
10 | New Jersey | 34000 | 41,160 |
11 | Virginia | 51000 | 39,180 |
12 | Illinois | 17000 | 38,320 |
13 | Colorado | 08000 | 37,110 |
14 | Ohio | 39000 | 36,780 |
15 | Michigan | 26000 | 32,980 |
16 | Minnesota | 27000 | 29,220 |
17 | Georgia | 13000 | 29,140 |
18 | Wisconsin | 55000 | 24,800 |
19 | Arizona | 04000 | 22,750 |
20 | Oregon | 41000 | 22,700 |
21 | Indiana | 18000 | 21,180 |
22 | Tennessee | 47000 | 20,910 |
23 | District of Columbia | 11000 | 19,600 |
24 | Missouri | 29000 | 19,540 |
25 | Utah | 49000 | 15,820 |
26 | Iowa | 19000 | 15,300 |
27 | South Carolina | 45000 | 14,100 |
28 | Kentucky | 21000 | 13,590 |
29 | Louisiana | 22000 | 13,480 |
30 | Connecticut | 09000 | 12,790 |
31 | Alabama | 01000 | 12,090 |
32 | Oklahoma | 40000 | 11,840 |
33 | Kansas | 20000 | 11,330 |
34 | Idaho | 16000 | 10,960 |
35 | New Mexico | 35000 | 10,100 |
36 | Nevada | 32000 | 9,330 |
37 | Montana | 30000 | 8,630 |
38 | Nebraska | 31000 | 8,450 |
39 | Arkansas | 05000 | 7,390 |
40 | Mississippi | 28000 | 7,170 |
41 | West Virginia | 54000 | 6,760 |
42 | Alaska | 02000 | 6,710 |
43 | Delaware | 10000 | 6,650 |
44 | Hawaii | 15000 | 6,610 |
45 | New Hampshire | 33000 | 5,660 |
46 | Maine | 23000 | 5,560 |
47 | South Dakota | 46000 | 4,760 |
48 | Wyoming | 56000 | 4,300 |
49 | North Dakota | 38000 | 4,110 |
50 | Rhode Island | 44000 | 3,820 |
51 | Vermont | 50000 | 3,040 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 1:24:10 PM