Select a State
All Occupations - Occupational Employment in 2023
Rank | State | FIPS Code | Employment |
---|
1 | California | 06000 | 337,470 |
2 | Texas | 48000 | 225,870 |
3 | Michigan | 26000 | 126,220 |
4 | Florida | 12000 | 116,760 |
5 | New York | 36000 | 104,260 |
6 | Ohio | 39000 | 99,620 |
7 | Pennsylvania | 42000 | 96,850 |
8 | Illinois | 17000 | 79,940 |
9 | Washington | 53000 | 73,920 |
10 | Massachusetts | 25000 | 73,420 |
11 | Virginia | 51000 | 72,190 |
12 | North Carolina | 37000 | 72,010 |
13 | Colorado | 08000 | 70,260 |
14 | Georgia | 13000 | 61,450 |
15 | Minnesota | 27000 | 58,320 |
16 | Arizona | 04000 | 54,110 |
17 | Wisconsin | 55000 | 52,550 |
18 | Indiana | 18000 | 50,810 |
19 | Maryland | 24000 | 50,670 |
20 | New Jersey | 34000 | 50,500 |
21 | Alabama | 01000 | 47,820 |
22 | Oregon | 41000 | 44,570 |
23 | Tennessee | 47000 | 42,440 |
24 | South Carolina | 45000 | 41,090 |
25 | Missouri | 29000 | 37,180 |
26 | Utah | 49000 | 33,690 |
27 | Connecticut | 09000 | 33,620 |
28 | Louisiana | 22000 | 28,810 |
29 | Kentucky | 21000 | 28,310 |
30 | Oklahoma | 40000 | 26,420 |
31 | Kansas | 20000 | 25,030 |
32 | New Mexico | 35000 | 23,730 |
33 | Iowa | 19000 | 23,550 |
34 | Nevada | 32000 | 16,190 |
35 | New Hampshire | 33000 | 14,150 |
36 | Idaho | 16000 | 13,670 |
37 | Mississippi | 28000 | 13,550 |
38 | Arkansas | 05000 | 12,830 |
39 | Nebraska | 31000 | 12,760 |
40 | District of Columbia | 11000 | 11,700 |
41 | Maine | 23000 | 10,540 |
42 | West Virginia | 54000 | 9,290 |
43 | Hawaii | 15000 | 8,810 |
44 | Rhode Island | 44000 | 8,410 |
45 | Montana | 30000 | 8,390 |
46 | Alaska | 02000 | 7,160 |
47 | South Dakota | 46000 | 6,280 |
48 | Vermont | 50000 | 6,240 |
49 | Delaware | 10000 | 5,960 |
50 | North Dakota | 38000 | 5,870 |
51 | Wyoming | 56000 | 4,380 |
Data Source: U.S. Bureau of Labor Statistics
This page was generated on 9/11/2024 12:54:08 PM